Property details for Flat 27, Queens Court, Queensway, London W2 4QN
Value data/graphs
Zoopla! Estimate What is the Zoopla! Estimate!
£1,024,548
Refine estimate
Value range What is the Value range?
£998,733 - £1,051,030
Images
Bird's eye view
Do you have a photo of this home? Upload photos Who can upload photos?
Incorrect map position? Edit location
Do you have a photo of this home? Upload photos Who can upload photos?
Home details
Public info
Property type:
Flat
|
Tenure:
Leasehold
|
Last sale:
£1,055,000
| Sale date:
18th Jun 2008
- Previous sales
Property type:
Flat |
Tenure:
Leasehold |
Previous sale: £230,000 |
Sale date: 29th May 2001
Owner facts
As the owner of a home, you may claim it on Zoopla! to edit your home facts, set a TemptMe! Price! and more.
Local info for Westminster
Fun facts for W2
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Pembridge Place, London W2 | £3,170,722 |
| Park Place Villas, London W2 | £2,824,384 |
| Connaught Square, London W2 | £2,179,483 |
| Northumberland Place, London W2 | £2,069,731 |
| Albion Close, London W2 | £2,048,979 |
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Torquay Street, London W2 | £209,860 |
| Woodchester Square, London W2 | £215,048 |
| Alfred Road, London W2 | £221,875 |
| Harrow Road, London W2 | £261,485 |
| Great Western Road, London W2 | £265,029 |
| Street | Turnover What is Turnover? |
|---|---|
| Sheldon Square, London W2 | 98% |
| Hermitage Street, London W2 | 87% |
| Frederick Close, London W2 | 64% |
| Porchester Terrace North, London W2 | 60% |
| Albion Close, London W2 | 58% |
| Street | Turnover What is Turnover? |
|---|---|
| Norfolk Square, London W2 | 0% |
| Adpar Street, London W2 | 0% |
| Pembridge Villas, London W2 | 0% |
| Princess Louise Close, London W2 | 0% |
| George Lowe Court, London W2 | 0% |
