Property details for 46 Murton Park, Arlecdon, Frizington CA26 3UT
Value data/graphs
-
Zoopla! Estimate What is the Zoopla! Estimate!
£65,357
Refine estimate -
Rental value
What is the Rental value?
£231 pcm
-
Confidence level
What is the Confidence level?
99 -
Value range
What is the Value range?
£58,823 - £71,891 -
Rental range
What is the Rental range?
£202 - £261 pcm
Images
Home details
Public info
Property type: Detached | Tenure: Freehold | Last sale: £65,000 | Sale date: 23rd Jul 2009
Owner facts
As the owner of a home, you may claim it on Zoopla! to edit your home facts, set a TemptMe! Price and more...
Local info for Copeland
Fun facts for CA26
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Rheda Park, Frizington CA26 | £290,234 |
| Rowrah, Frizington CA26 | £251,312 |
| Kirkland, Frizington CA26 | £239,914 |
| Frizington CA26 | £205,814 |
| Arlecdon, Frizington CA26 | £196,428 |
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Coronation Drive, Frizington CA26 | £54,096 |
| Newtown, Frizington CA26 | £55,184 |
| Dyke Nook, Frizington CA26 | £57,214 |
| Griffin Close, Frizington CA26 | £61,117 |
| Queens Crescent, Frizington CA26 | £65,403 |
| Street | Turnover What is Turnover? |
|---|---|
| Lindow Street, Frizington CA26 | 54.5% |
| Dyke Street, Frizington CA26 | 40.0% |
| Murton Park, Arlecdon, Frizington CA26 | 36.7% |
| Pheasants Rise, Rowrah, Frizington CA26 | 36.4% |
| Lingley Fields, Frizington CA26 | 30.0% |
| Street | Turnover What is Turnover? |
|---|---|
| Winder Gate, Frizington CA26 | 5.9% |
| Skelsceugh Road, Winder, Frizington CA26 | 6.1% |
| Barwise Row, Arlecdon, Frizington CA26 | 6.2% |
| Frizington CA26 | 6.9% |
| Coronation Drive, Frizington CA26 | 7.6% |
This freehold property, located at 46 Murton Park Arlecdon Frizington CA26 3UT was recently sold for £65,000. This is lower than the average current value for homes on Murton Park which is £103,923, which in turn is lower than the Zed-Index for CA26 which is £118,330. There have been 13 sales on Murton Park in the last 3 years, with the average sold house price being £117,188.






