North London property

North London Zed-Index! What is the Zed-Index!
£363,939
Turnover: 46.7% What is Turnover?
Avg. price paid
£372,567        
No. of sales
5,328
Avg. price paid
£342,144        
No. of sales
34,213
Avg. price paid
£316,451        
No. of sales
58,449
Avg. price paid
£293,237        
No. of sales
84,553
 
Area Avg. price paid Turnover What is Turnover? Zed-Index! What is the Zed-Index!
London N1 - Islington, Barnsbury, Canonbury £429,142 32.2% £469,743
London N2 - East Finchley, Hampstead Garden Suburb (east) £508,373 54.5% £543,043
London N3 - Finchley Central, Finchley Church End £406,981 56.5% £441,388
London N4 - Finsbury Park, Manor House £321,573 43.9% £329,841
London N5 - Highbury £448,199 46.3% £470,878
London N6 - Highgate £624,828 65.0% £712,018
London N7 - Holloway £310,551 30.8% £331,713
London N8 - Hornsey, Crouch End £355,757 61.7% £397,427
London N9 - Lower Edmonton £195,567 52.2% £211,034
London N10 - Muswell Hill £464,929 66.3% £493,475
London N11 - New Southgate, Friern Barnet £289,546 55.1% £315,599
London N12 - North Finchley, Woodside Park £321,476 54.6% £350,124
London N13 - Palmers Green £277,865 59.6% £309,575
London N14 - Southgate £341,086 52.9% £376,135
London N15 - South Tottenham, Seven Sisters £227,809 42.5% £241,328
London N16 - Stoke Newington, Stamford Hill £314,538 37.5% £338,853
London N17 - Tottenham £203,646 38.4% £213,273
London N18 - Upper Edmonton £193,669 48.9% £212,347
London N19 - Upper Holloway, Archway, Tufnell Park £347,519 36.9% £379,594
London N20 - Whetstone, Totteridge £451,352 52.2% £492,965
London N21 - Winchmore Hill £373,477 63.0% £409,657
London N22 - Wood Green, Alexandra Palace £271,860 51.3% £289,088