North West London property
North West London Zed-Index!
What is the Zed-Index!
£477,390
Turnover: 47.2% What is Turnover?
£477,390
Turnover: 47.2% What is Turnover?
| Area | Avg. price paid | Turnover What is Turnover? | Zed-Index! What is the Zed-Index! |
|---|---|---|---|
| London NW1 - Camden Town, Regent's Park, Marylebone (north) | £506,292 | 34.9% | £549,075 |
| London NW2 - Cricklewood, Dollis Hill, Neasden | £341,809 | 50.5% | £353,587 |
| London NW3 - Hampstead, Belsize Park, Swiss Cottage | £735,997 | 56.7% | £796,747 |
| London NW4 - Hendon, Brent Cross | £346,562 | 55.5% | £387,690 |
| London NW5 - Kentish Town | £410,796 | 33.5% | £453,520 |
| London NW6 - Kilburn, Queens Park, South & West Hampstead, Brondesbury Park | £442,574 | 58.0% | £463,630 |
| London NW7 - Mill Hill | £395,918 | 54.1% | £422,348 |
| London NW8 - St John's Wood | £678,758 | 48.7% | £748,875 |
| London NW9 - West Hendon, The Hyde, Kingsbury, Colindale | £253,324 | 44.7% | £263,076 |
| London NW10 - Willesden, Harlesden, Kensal Green | £298,557 | 38.0% | £291,827 |
| London NW11 - Golders Green, Hampstead Garden Suburb (west) | £588,976 | 55.2% | £630,755 |
