South West London property

South West London Zed-Index! What is the Zed-Index!
£535,307
Turnover: 59.8% What is Turnover?
Avg. price paid
£577,259        
No. of sales
7,815
Avg. price paid
£505,102        
No. of sales
50,725
Avg. price paid
£460,378        
No. of sales
88,029
Avg. price paid
£426,986        
No. of sales
125,892
 
Area Avg. price paid Turnover What is Turnover? Zed-Index! What is the Zed-Index!
London SW1 - Westminster, Belgravia, Pimlico, Victoria £808,455 42.1% £840,088
London SW2 - Brixton (central/south, Streatham Hill) £276,404 51.2% £299,144
London SW3 - Chelsea, Brompton £1,169,372 62.4% £1,172,889
London SW4 - Clapham £444,908 56.6% £461,611
London SW5 - Earl's Court £689,669 70.2% £680,266
London SW6 - Fulham, Parson's Green £608,502 62.9% £639,860
London SW7 - Knightsbridge, South Kensington £1,131,166 65.4% £1,176,204
London SW8 - Nine Elms, South Lambeth, Vauxhall £387,461 33.4% £411,732
London SW9 - Stockwell, Brixton (north) £292,596 30.8% £307,449
London SW10 - West Brompton, World's End £847,812 61.9% £931,751
London SW11 - Battersea, Clapham Junction £469,339 62.3% £484,892
London SW12 - Balham £456,564 77.9% £464,441
London SW13 - Barnes, Castelnau £767,538 67.4% £824,861
London SW14 - Mortlake, East Sheen £562,560 76.2% £595,926
London SW15 - Putney, Roehampton £460,844 59.3% £484,429
London SW16 - Streatham, Norbury £264,757 61.3% £280,203
London SW17 - Tooting £345,634 67.0% £343,945
London SW18 - Wandsworth, Earlsfield £445,841 77.0% £449,311
London SW19 - Wimbledon, Merton, Collier's Wood £430,841 67.3% £461,604
London SW20 - West Wimbledon, Raynes Park, Cottenham Park, South Wimbledon £410,100 67.0% £426,896