Property details for Flat 58, Madeira Court, Knightstone Road, Weston-Super-Mare BS23 2BH
Value data/graphs
-
Zoopla! Estimate What is the Zoopla! Estimate!
£100,856
Refine estimate -
Rental value
What is the Rental value?
£357 pcm
-
Confidence level
What is the Confidence level?
99 -
Value range
What is the Value range?
£90,773 - £110,939 -
Rental range
What is the Rental range?
£318 - £397 pcm
Images
Home details
Public info
Property type: Flat | Tenure: Leasehold | Last sale: £98,000 | Sale date: 24th Jul 2009
Owner facts
As the owner of a home, you may claim it on Zoopla! to edit your home facts, set a TemptMe! Price and more...
Local info for North Somerset
Fun facts for BS23
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Woodland Road, Weston-Super-Mare BS23 | £421,642 |
| Brean Down Avenue, Weston-Super-Mare BS23 | £405,380 |
| Broad Oak Road, Weston-Super-Mare BS23 | £375,276 |
| Trawden Close, Weston-Super-Mare BS23 | £358,413 |
| St. Peters Avenue, Weston-Super-Mare BS23 | £325,487 |
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Dolphin Square, Weston-Super-Mare BS23 | £62,559 |
| Grasmere Drive, Weston-Super-Mare BS23 | £63,412 |
| Manilla Crescent, Weston-Super-Mare BS23 | £65,279 |
| Baildon Road, Weston-Super-Mare BS23 | £71,446 |
| Williton Crescent, Weston-Super-Mare BS23 | £80,609 |
| Street | Turnover What is Turnover? |
|---|---|
| Manilla Place, Weston-Super-Mare BS23 | 62.5% |
| Dumfries Place, Weston-Super-Mare BS23 | 54.5% |
| Knightstone Causeway, Weston-Super-Mare BS23 | 50.6% |
| Royal Crescent, Weston-Super-Mare BS23 | 50.0% |
| Eastfield Gardens, Weston-Super-Mare BS23 | 50.0% |
| Street | Turnover What is Turnover? |
|---|---|
| Ellenborough Park South, Weston-Super-Mare BS23 | 5.0% |
| Thirlmere Road, Weston-Super-Mare BS23 | 5.2% |
| Prospect Place, Weston-Super-Mare BS23 | 5.6% |
| Tennyson Road, Weston-Super-Mare BS23 | 5.7% |
| Claremont Crescent, Weston-Super-Mare BS23 | 5.7% |
Back to Knightstone Road results
This leasehold property, located at Flat 58 Madeira Court Knightstone Road Weston-Super-Mare BS23 2BH was recently sold for £98,000. This is lower than the average current value for homes on Knightstone Road which is £144,014, which in turn is lower than the Zed-Index for BS23 which is £159,609. There have been 13 sales on Knightstone Road in the last 3 years, with the average sold house price being £133,653.






