Property details for Flat 9, Mardyke House, Crosslet Street, London SE17 1HH
Value data/graphs
Get a FREE instant valaution estimate for this homeImages
Home details
Public info
Property type: Flat | Tenure: Leasehold
Owner facts
As the owner of a home, you may claim it on Zoopla! to edit your home facts, set a TemptMe! Price and more...
Local info for Southwark
Fun facts for SE17
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| De Laune Street, London SE17 | £568,938 |
| Faunce Street, London SE17 | £557,410 |
| Sutherland Walk, London SE17 | £541,953 |
| Harmsworth Street, London SE17 | £481,729 |
| Sharsted Street, London SE17 | £455,007 |
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Thurlow Street, London SE17 | £83,956 |
| Inville Road, London SE17 | £125,439 |
| Otto Street, London SE17 | £131,247 |
| Portland Street, London SE17 | £131,602 |
| Boyson Road, London SE17 | £132,288 |
| Street | Turnover What is Turnover? |
|---|---|
| Deans Buildings, London SE17 | 38.9% |
| Harmsworth Street, London SE17 | 35.7% |
| Frederick Road, London SE17 | 31.2% |
| Minnow Walk, London SE17 | 26.3% |
| Steedman Street, London SE17 | 25.2% |
| Street | Turnover What is Turnover? |
|---|---|
| Browning Street, London SE17 | 5.0% |
| Elsted Street, London SE17 | 5.0% |
| Empress Street, London SE17 | 5.0% |
| Massinger Street, London SE17 | 5.0% |
| Dawes Street, London SE17 | 5.1% |
Back to Crosslet Street results
This property is located at Flat 9 Mardyke House Crosslet Street London SE17 1HH. The average current estimated value for homes in SE17 1HH is £142,900 which is lower than the Zed-Index for SE17 which is £253,898. Use Zoopla! for property for sale, house prices, property values and more.






