Zoopla Property Rich List for Bedfordshire, England
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Isle of Wight Lane, Dunstable LU6 | £1,162,269 |
| 2 | Bedford Road, Bedford MK44 | £1,087,280 |
| 3 | Burcott, Leighton Buzzard LU7 | £1,019,950 |
| 4 | Church Street, Sandy SG19 | £962,040 |
| 5 | Chapel Road, Shefford SG17 | £928,882 |
| 6 | Ivinghoe, Leighton Buzzard LU7 | £925,353 |
| 7 | Whipsnade, Dunstable LU6 | £893,422 |
| 8 | Church End, Dunstable LU6 | £866,916 |
| 9 | Dovehouse Lane, Dunstable LU6 | £855,223 |
| 10 | Wood End, Bedford MK43 | £761,613 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | MK44 (Bedford) | £300,534 |
| 2 | MK45 (Bedford) | £258,977 |
| 3 | SG16 (Henlow) | £253,148 |
| 4 | MK43 (Bedford) | £252,346 |
| 5 | SG17 (Shefford) | £241,246 |
| 6 | LU6 (Dunstable) | £238,274 |
| 7 | LU7 (Leighton Buzzard) | £234,562 |
| 8 | SG19 (Sandy) | £224,629 |
| 9 | SG18 (Biggleswade) | £212,500 |
| 10 | MK40 (Bedford) | £209,969 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Henlow | £253,148 |
| 2 | Shefford | £241,246 |
| 3 | Leighton Buzzard | £234,562 |
| 4 | Sandy | £224,652 |
| 5 | Bedford | £221,601 |
| 6 | Biggleswade | £212,500 |
| 7 | Dunstable | £205,893 |
| 8 | Arlesey | £190,785 |
| 9 | Luton | £169,180 |
Streets of Gold - Avg value over £1M
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £100k
| Town | No. of streets |
|---|