Zoopla! Property Rich List for England
County
Highest value streets
| Street | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Kensington Palace Gardens, London W8 | £41,581,537 |
| 2 | Compton Avenue, London N6 | £7,142,505 |
| 3 | Chelsea Square, London SW3 | £6,321,425 |
| 4 | Courtenay Avenue, London N6 | £6,269,584 |
| 5 | Ilchester Place, London W14 | £5,574,938 |
| 6 | Elm Walk, London NW3 | £5,279,174 |
| 7 | Manresa Road, London SW3 | £5,264,167 |
| 8 | Spaniards Close, London NW11 | £5,257,399 |
| 9 | Gilston Road, London SW10 | £5,210,037 |
| 10 | Essex Villas, London W8 | £5,173,304 |
| 11 | Kensington Square, London W8 | £5,168,975 |
| 12 | Carlyle Square, London SW3 | £5,140,493 |
| 13 | Cottesmore Gardens, London W8 | £5,131,028 |
| 14 | Thornwood Gardens, London W8 | £5,068,973 |
| 15 | Mulberry Walk, London SW3 | £5,057,822 |
| 16 | Eldon Road, London W8 | £5,047,280 |
| 17 | Ingram Avenue, London NW11 | £4,872,699 |
| 18 | Victoria Road, London W8 | £4,837,453 |
| 19 | Albert Place, London W8 | £4,819,379 |
| 20 | Earls Terrace, London W8 | £4,696,116 |
Lowest value streets
| Street | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Stakeford, Choppington NE62 | £37,344 |
| 2 | New Road Court, Liverpool L13 | £37,697 |
| 3 | Oxford Street, Nelson BB9 | £37,976 |
| 4 | Larch Grove, Liverpool L15 | £38,164 |
| 5 | Chestnut Grove, Accrington BB5 | £38,380 |
| 6 | Bright Street, Colne BB8 | £39,070 |
| 7 | Wilkins Drive, Derby DE24 | £39,083 |
| 8 | Nelson Street, Salford M5 | £39,085 |
| 9 | Castleton Street, Oldham OL9 | £39,317 |
| 10 | St. Matthews Court, Burnley BB11 | £39,538 |
| 11 | Thorgam Court, Grimsby DN31 | £39,815 |
| 12 | Cromer Place, Preston PR2 | £39,956 |
| 13 | Rhodes Street, Hull HU3 | £40,123 |
| 14 | Ann Street, Middlesbrough TS6 | £40,127 |
| 15 | Nuttall Street, Burnley BB11 | £40,200 |
| 16 | Angle Street, Burnley BB10 | £40,231 |
| 17 | Slaley Court, Sunderland SR3 | £40,252 |
| 18 | Mantle Close, Gosport PO13 | £40,310 |
| 19 | Auden Way, Dover CT17 | £40,357 |
| 20 | Swallow Park, Burnley BB11 | £40,424 |
Highest value areas
| Area | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | W8 (Kensington) | £1,379,497 |
| 2 | SW7 (Knightsbridge) | £1,082,991 |
| 3 | SW3 (Chelsea) | £1,070,821 |
| 4 | W11 (Notting Hill) | £869,164 |
| 5 | GU25 (Virginia Water) | £829,955 |
| 6 | SW10 (West Brompton) | £806,864 |
| 7 | SW13 (Barnes) | £755,802 |
| 8 | KT11 (Cobham) | £702,611 |
| 9 | HP9 (Beaconsfield) | £698,106 |
| 10 | NW3 (Hampstead) | £686,907 |
| 11 | HP8 (Chalfont St. Giles) | £671,410 |
| 12 | SW5 (Earl's Court) | £656,646 |
| 13 | KT24 (Leatherhead) | £644,536 |
| 14 | KT10 (Esher) | £638,209 |
| 15 | SL9 (Gerrards Cross) | £636,893 |
| 16 | NW8 (St John's Wood) | £632,066 |
| 17 | N6 (Highgate) | £631,624 |
| 18 | SW6 (Fulham) | £609,243 |
| 19 | SW14 (Mortlake) | £581,024 |
| 20 | W4 (Chiswick) | £579,872 |
Lowest value areas
| Area | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | TS2 (Middlesbrough) | £46,894 |
| 2 | TS1 (Middlesbrough) | £65,494 |
| 3 | HU3 (Hull) | £69,985 |
| 4 | DN31 (Grimsby) | £72,159 |
| 5 | TS3 (Middlesbrough) | £72,503 |
| 6 | L5 (Liverpool) | £77,414 |
| 7 | L4 (Liverpool) | £77,789 |
| 8 | S4 (Sheffield) | £78,902 |
| 9 | M38 (Manchester) | £79,656 |
| 10 | L28 (Liverpool) | £81,213 |
| 11 | L20 (Bootle) | £81,318 |
| 12 | L7 (Liverpool) | £81,343 |
| 13 | S14 (Sheffield) | £81,662 |
| 14 | CH41 (Birkenhead) | £81,687 |
| 15 | ST1 (Stoke-On-Trent) | £83,149 |
| 16 | M18 (Manchester) | £83,295 |
| 17 | BD3 (Bradford) | £83,955 |
| 18 | L6 (Liverpool) | £85,520 |
| 19 | BD5 (Bradford) | £86,215 |
| 20 | DL4 (Shildon) | £86,229 |
Highest value towns
| Town | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Virginia Water, Surrey | £829,955 |
| 2 | Cobham, Surrey | £702,611 |
| 3 | Beaconsfield, Buckinghamshire | £698,106 |
| 4 | Chalfont St. Giles, Buckinghamshire | £671,410 |
| 5 | Keston, Kent | £651,566 |
| 6 | Esher, Surrey | £638,209 |
| 7 | Gerrards Cross, Buckinghamshire | £636,893 |
| 8 | Radlett, Hertfordshire | £563,442 |
| 9 | Richmond, Surrey | £560,253 |
| 10 | Brockenhurst, Hampshire | £549,989 |
| 11 | Hartfield, Sussex | £538,619 |
| 12 | East Molesey, Surrey | £528,975 |
| 13 | Ascot, Berkshire | £524,918 |
| 14 | Welwyn, Hertfordshire | £516,031 |
| 15 | Weybridge, Surrey | £512,411 |
| 16 | Henley-On-Thames, Oxfordshire | £500,523 |
| 17 | Harpenden, Hertfordshire | £497,122 |
| 18 | Windlesham, Surrey | £494,047 |
| 19 | Northwood, Middlesex | £478,404 |
| 20 | Salcombe, Devon | £476,614 |
Lowest value towns
| Town | Zed-Index What is the Zed-Index! | |
|---|---|---|
| 1 | Shildon, County Durham | £86,229 |
| 2 | Ferryhill, County Durham | £86,265 |
| 3 | Newbiggin-By-The-Sea, Northumberland | £90,635 |
| 4 | Moor Row, Cumberland | £90,784 |
| 5 | Bootle, Lancashire | £92,751 |
| 6 | Birkenhead, Cheshire | £94,709 |
| 7 | Peterlee, County Durham | £96,003 |
| 8 | Trimdon Station, County Durham | £98,050 |
| 9 | Nelson, Lancashire | £100,060 |
| 10 | Cleator Moor, Cumberland | £101,370 |
| 11 | Stanley, County Durham | £103,009 |
| 12 | Withernsea, Yorkshire | £104,249 |
| 13 | Barrow-In-Furness, Lancashire | £106,151 |
| 14 | Immingham, Lincolnshire | £106,299 |
| 15 | Accrington, Lancashire | £106,645 |
| 16 | Dalton-In-Furness, Lancashire | £107,120 |
| 17 | Burnley, Lancashire | £107,140 |
| 18 | Ashington, Northumberland | £108,042 |
| 19 | Wallsend, Northumberland | £109,644 |
| 20 | Bacup, Lancashire | £110,147 |
Streets of Gold - Avg value over £1M
| Town | No. of streets | |
|---|---|---|
| 1 | London | 1178 |
| 2 | Guildford | 48 |
| 3 | Leatherhead | 45 |
| 4 | Richmond | 40 |
| 5 | Beaconsfield | 40 |
| 6 | Cobham | 40 |
| 7 | Ascot | 37 |
| 8 | Esher | 36 |
| 9 | Harpenden | 36 |
| 10 | Weybridge | 31 |
| 11 | Gerrards Cross | 31 |
| 12 | Altrincham | 30 |
| 13 | Oxford | 29 |
| 14 | Sevenoaks | 26 |
| 15 | Woking | 25 |
| 16 | Virginia Water | 25 |
| 17 | Barnet | 25 |
| 18 | Walton-On-Thames | 25 |
| 19 | Godalming | 25 |
| 20 | Kingston Upon Thames | 24 |
Streets of Lead - Avg value under £100k
| Town | No. of streets | |
|---|---|---|
| 1 | Manchester | 2398 |
| 2 | Liverpool | 1814 |
| 3 | Nottingham | 1527 |
| 4 | Leeds | 1317 |
| 5 | Stoke-On-Trent | 1293 |
| 6 | Birmingham | 1284 |
| 7 | Bradford | 1192 |
| 8 | Sheffield | 1119 |
| 9 | Hull | 1112 |
| 10 | Bolton | 885 |
| 11 | Doncaster | 873 |
| 12 | Rotherham | 730 |
| 13 | Barnsley | 725 |
| 14 | Sunderland | 703 |
| 15 | Newcastle Upon Tyne | 680 |
| 16 | Middlesbrough | 660 |
| 17 | Oldham | 610 |
| 18 | Mansfield | 586 |
| 19 | Blackburn | 539 |
| 20 | Coventry | 531 |
