Zoopla Property Rich List for England
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | The Boltons, London SW10 | £23,083,801 |
| 2 | Kensington Palace Gardens, London W8 | £19,890,359 |
| 3 | Grosvenor Crescent, London SW1X | £19,565,702 |
| 4 | Courtenay Avenue, London N6 | £10,190,945 |
| 5 | Compton Avenue, London N6 | £9,892,011 |
| 6 | Frognal Way, London NW3 | £9,417,512 |
| 7 | Park Place Villas, London W2 | £8,901,896 |
| 8 | Montrose Place, London SW1X | £8,890,160 |
| 9 | Cottesmore Gardens, London W8 | £8,719,440 |
| 10 | Palace Green, London W8 | £8,550,772 |
| 11 | Carlyle Square, London SW3 | £8,302,900 |
| 12 | Chester Square, London SW1W | £8,059,668 |
| 13 | Victoria Road, London W8 | £8,022,774 |
| 14 | Chelsea Square, London SW3 | £7,820,641 |
| 15 | Ilchester Place, London W14 | £7,765,036 |
| 16 | Mulberry Walk, London SW3 | £7,713,033 |
| 17 | St. Albans Grove, London W8 | £7,568,869 |
| 18 | Spaniards Close, London NW11 | £7,390,906 |
| 19 | Albert Place, London W8 | £7,334,151 |
| 20 | Ingram Avenue, London NW11 | £7,323,022 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | W8 (Kensington) | £2,270,732 |
| 2 | SW7 (Knightsbridge) | £2,010,872 |
| 3 | SW3 (Chelsea) | £1,804,026 |
| 4 | SW10 (West Brompton) | £1,475,613 |
| 5 | W11 (Notting Hill) | £1,410,211 |
| 6 | SW1 (Westminster) | £1,283,249 |
| 7 | W1 (West End) | £1,282,028 |
| 8 | SW13 (Barnes) | £1,127,544 |
| 9 | NW3 (Hampstead) | £1,113,359 |
| 10 | SW5 (Earl's Court) | £1,087,863 |
| 11 | NW8 (St John's Wood) | £1,053,105 |
| 12 | N6 (Highgate) | £1,027,292 |
| 13 | GU25 (Virginia Water) | £998,095 |
| 14 | SW6 (Fulham) | £930,859 |
| 15 | NW11 (Hampstead Garden Suburb) | £893,332 |
| 16 | WC2 (Holborn) | £880,603 |
| 17 | W2 (Paddington) | £850,891 |
| 18 | KT11 (Cobham) | £838,490 |
| 19 | W14 (West Kensington) | £827,354 |
| 20 | HP9 (Beaconsfield) | £800,384 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Virginia Water, Surrey | £998,095 |
| 2 | Cobham, Surrey | £838,490 |
| 3 | Beaconsfield, Buckinghamshire | £800,384 |
| 4 | Keston, London | £777,301 |
| 5 | Esher, Surrey | £767,200 |
| 6 | Chalfont St. Giles, Buckinghamshire | £749,581 |
| 7 | Richmond, Surrey | £712,486 |
| 8 | Gerrards Cross, Buckinghamshire | £709,488 |
| 9 | Radlett, Hertfordshire | £682,568 |
| 10 | Welwyn, Hertfordshire | £679,721 |
| 11 | Ascot, Windsor & Maidenhead | £660,243 |
| 12 | Weybridge, Surrey | £659,664 |
| 13 | Hartfield, East Sussex | £640,255 |
| 14 | East Molesey, Surrey | £635,364 |
| 15 | Henley-on-Thames, Oxfordshire | £635,015 |
| 16 | Harpenden, Hertfordshire | £632,852 |
| 17 | Northwood, London | £610,992 |
| 18 | Brockenhurst, Hampshire | £608,373 |
| 19 | Leatherhead, Surrey | £583,139 |
| 20 | Windlesham, Surrey | £574,833 |
Streets of Gold - Avg value over £1M
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £100k
| Town | No. of streets |
|---|