Zoopla Property Rich List for Somerset, England
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Standerwick, Frome BA11 | £1,248,204 |
| 2 | Rode, Frome BA11 | £1,195,771 |
| 3 | Marston Bigot, Frome BA11 | £1,133,902 |
| 4 | Cathedral Green, Wells BA5 | £1,055,630 |
| 5 | Cricket Malherbie, Ilminster TA19 | £1,015,020 |
| 6 | Baltonsborough, Glastonbury BA6 | £1,007,640 |
| 7 | Upper Milton, Wells BA5 | £987,648 |
| 8 | Gold Hill, Shepton Mallet BA4 | £975,285 |
| 9 | Whitestaunton, Chard TA20 | £937,600 |
| 10 | Howleigh, Taunton TA3 | £856,111 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | BS28 (Wedmore) | £413,199 |
| 2 | TA17 (Hinton St. George) | £353,919 |
| 3 | TA3 (Taunton) | £312,982 |
| 4 | BS26 (Axbridge) | £305,035 |
| 5 | TA22 (Dulverton) | £299,201 |
| 6 | TA13 (South Petherton) | £279,504 |
| 7 | TA11 (Somerton) | £269,877 |
| 8 | TA4 (Taunton) | £269,764 |
| 9 | TA10 (Langport) | £268,940 |
| 10 | BA22 (Yeovil) | £265,446 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Wedmore | £413,199 |
| 2 | Hinton St. George | £353,919 |
| 3 | Axbridge | £305,036 |
| 4 | Dulverton | £299,201 |
| 5 | South Petherton | £279,504 |
| 6 | Somerton | £269,877 |
| 7 | Langport | £268,940 |
| 8 | Cheddar | £263,946 |
| 9 | Wells | £250,074 |
| 10 | Stoke-Sub-Hamdon | £249,725 |
Streets of Gold - Avg value over £1M
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £100k
| Town | No. of streets |
|---|