Zoopla Property Rich List for England
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Kensington Palace Gardens, London W8 | £18,241,667 |
| 2 | The Boltons, London SW10 | £13,696,464 |
| 3 | Frognal Way, London NW3 | £10,452,934 |
| 4 | Belgrave Square, London SW1X | £9,297,803 |
| 5 | Courtenay Avenue, London N6 | £8,867,208 |
| 6 | Compton Avenue, London N6 | £8,506,397 |
| 7 | Palace Green, London W8 | £7,456,796 |
| 8 | Park Place Villas, London W2 | £7,323,022 |
| 9 | Barton Street, London SW1P | £6,923,875 |
| 10 | Manresa Road, London SW3 | £6,864,495 |
| 11 | Montrose Place, London SW1X | £6,770,389 |
| 12 | Victoria Road, London W8 | £6,403,897 |
| 13 | Cottesmore Gardens, London W8 | £6,401,465 |
| 14 | Spaniards Close, London NW11 | £6,326,464 |
| 15 | Carlyle Square, London SW3 | £6,307,195 |
| 16 | Ingram Avenue, London NW11 | £6,170,539 |
| 17 | Mulberry Walk, London SW3 | £6,096,160 |
| 18 | Kensington Square, London W8 | £6,035,303 |
| 19 | Ilchester Place, London W14 | £5,937,885 |
| 20 | Thornwood Gardens, London W8 | £5,854,448 |
Lowest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Merryfield Court, Skegness PE24 | £31,040 |
| 2 | Voelas Street, Liverpool L8 | £31,961 |
| 3 | Dellfield Drive, Sunderland SR4 | £32,205 |
| 4 | Crossland Street, Accrington BB5 | £32,261 |
| 5 | Oxford Street, Nelson BB9 | £32,365 |
| 6 | Crosswood Close, Hull HU7 | £32,741 |
| 7 | Hilston Grove, Hull HU9 | £33,012 |
| 8 | St. Matthews Court, Burnley BB11 | £33,207 |
| 9 | Baker Street, Burnley BB11 | £33,587 |
| 10 | Top Street, Pontefract WF9 | £33,750 |
| 11 | Lower Lichfield Street, Willenhall WV13 | £34,129 |
| 12 | Altham Street, Burnley BB10 | £34,139 |
| 13 | Flint Street, Stoke-on-Trent ST3 | £34,245 |
| 14 | Nuttall Street, Burnley BB11 | £34,349 |
| 15 | Wynnstay Street, Liverpool L8 | £34,355 |
| 16 | Lynnwood Terrace, Newcastle upon Tyne NE4 | £34,476 |
| 17 | Colville Street, Burnley BB10 | £34,543 |
| 18 | Clough Street, Burnley BB11 | £34,615 |
| 19 | Pretoria Street, Hull HU3 | £35,017 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | W8 (Kensington) | £1,777,728 |
| 2 | SW3 (Chelsea) | £1,376,824 |
| 3 | SW7 (Knightsbridge) | £1,347,394 |
| 4 | W11 (Notting Hill) | £1,163,187 |
| 5 | SW10 (West Brompton) | £1,099,405 |
| 6 | SW13 (Barnes) | £961,127 |
| 7 | SW1 (Westminster) | £956,104 |
| 8 | NW3 (Hampstead) | £950,623 |
| 9 | GU25 (Virginia Water) | £943,502 |
| 10 | W1 (West End) | £919,960 |
| 11 | NW8 (St John's Wood) | £889,781 |
| 12 | N6 (Highgate) | £856,864 |
| 13 | SW5 (Earl's Court) | £843,852 |
| 14 | KT11 (Cobham) | £806,528 |
| 15 | SW6 (Fulham) | £761,628 |
| 16 | HP9 (Beaconsfield) | £758,754 |
| 17 | NW11 (Hampstead Garden Suburb) | £742,817 |
| 18 | KT24 (Leatherhead) | £710,931 |
| 19 | KT10 (Esher) | £708,388 |
| 20 | W4 (Chiswick) | £701,149 |
Lowest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | TS2 (Middlesbrough) | £43,047 |
| 2 | DN31 (Grimsby) | £61,738 |
| 3 | TS1 (Middlesbrough) | £63,685 |
| 4 | L4 (Liverpool) | £67,817 |
| 5 | TS3 (Middlesbrough) | £69,125 |
| 6 | HU3 (Hull) | £69,800 |
| 7 | S4 (Sheffield) | £70,921 |
| 8 | L28 (Liverpool) | £72,495 |
| 9 | DL4 (Shildon) | £72,927 |
| 10 | CH41 (Birkenhead) | £75,355 |
| 11 | M38 (Manchester) | £75,797 |
| 12 | S14 (Sheffield) | £77,002 |
| 13 | BD3 (Bradford) | £77,248 |
| 14 | M18 (Manchester) | £77,698 |
| 15 | NE64 (Newbiggin-by-The-Sea) | £78,333 |
| 16 | DN1 (Doncaster) | £78,649 |
| 17 | L6 (Liverpool) | £79,146 |
| 18 | L5 (Liverpool) | £81,016 |
| 19 | ST1 (Stoke-on-Trent) | £81,312 |
| 20 | L20 (Bootle) | £82,229 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Virginia Water, Surrey | £943,502 |
| 2 | Cobham, Surrey | £806,528 |
| 3 | Beaconsfield, Buckinghamshire | £758,755 |
| 4 | Keston, London | £726,365 |
| 5 | Esher, Surrey | £708,388 |
| 6 | Chalfont St. Giles, Buckinghamshire | £700,808 |
| 7 | Richmond, Surrey | £670,364 |
| 8 | Gerrards Cross, Buckinghamshire | £651,969 |
| 9 | Radlett, Hertfordshire | £634,315 |
| 10 | Ascot, Windsor & Maidenhead | £603,414 |
| 11 | Hartfield, East Sussex | £599,501 |
| 12 | Weybridge, Surrey | £593,406 |
| 13 | Welwyn, Hertfordshire | £585,312 |
| 14 | Henley-on-Thames, Oxfordshire | £580,818 |
| 15 | Brockenhurst, Hampshire | £579,926 |
| 16 | Harpenden, Hertfordshire | £579,374 |
| 17 | East Molesey, Surrey | £573,226 |
| 18 | Windlesham, Surrey | £565,915 |
| 19 | Northwood, London | £561,416 |
| 20 | Leatherhead, Surrey | £552,098 |
Lowest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Shildon, County Durham | £72,927 |
| 2 | Newbiggin-by-The-Sea, Northumberland | £78,333 |
| 3 | Ferryhill, County Durham | £84,694 |
| 4 | Bootle, Merseyside | £90,079 |
| 5 | Peterlee, County Durham | £90,625 |
| 6 | Stanley, County Durham | £92,584 |
| 7 | Trimdon Station, County Durham | £92,978 |
| 8 | Nelson, Lancashire | £94,752 |
| 9 | Birkenhead, Merseyside | £95,146 |
| 10 | Ashington, Northumberland | £97,358 |
| 11 | Wallsend, Tyne & Wear | £100,267 |
| 12 | Burnley, Lancashire | £101,263 |
| 13 | Leigh, Greater Manchester | £101,905 |
| 14 | Accrington, Lancashire | £101,943 |
| 15 | Fleetwood, Lancashire | £102,466 |
| 16 | Moor Row, Cumbria | £103,852 |
| 17 | Immingham, North East Lincolnshire | £103,925 |
| 18 | Choppington, Northumberland | £103,981 |
| 19 | Hebburn, Tyne & Wear | £104,000 |
| 20 | Withernsea, East Riding of Yorkshire | £104,139 |
Streets of Gold - Avg value over £1M
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £100k
| Town | No. of streets |
|---|