Zoopla Property Rich List for England
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Kensington Palace Gardens, London W8 | £32,429,479 |
| 2 | The Boltons, London SW10 | £22,569,482 |
| 3 | Grosvenor Crescent, London SW1X | £19,423,627 |
| 4 | Courtenay Avenue, London N6 | £10,023,510 |
| 5 | Compton Avenue, London N6 | £9,733,282 |
| 6 | Frognal Way, London NW3 | £9,499,291 |
| 7 | Montrose Place, London SW1X | £8,823,939 |
| 8 | Park Place Villas, London W2 | £8,821,059 |
| 9 | Palace Green, London W8 | £8,468,256 |
| 10 | Carlyle Square, London SW3 | £8,097,270 |
| 11 | Cottesmore Gardens, London W8 | £8,080,507 |
| 12 | Victoria Road, London W8 | £7,976,590 |
| 13 | Chester Square, London SW1W | £7,959,110 |
| 14 | Ilchester Place, London W14 | £7,760,733 |
| 15 | Chelsea Square, London SW3 | £7,564,079 |
| 16 | St. Albans Grove, London W8 | £7,522,431 |
| 17 | Mulberry Walk, London SW3 | £7,477,750 |
| 18 | Albert Place, London W8 | £7,289,129 |
| 19 | Spaniards Close, London NW11 | £7,163,661 |
| 20 | Ingram Avenue, London NW11 | £7,102,806 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | W8 (Kensington) | £2,265,802 |
| 2 | SW7 (Knightsbridge) | £1,908,874 |
| 3 | SW3 (Chelsea) | £1,754,900 |
| 4 | SW10 (West Brompton) | £1,441,229 |
| 5 | W11 (Notting Hill) | £1,394,300 |
| 6 | W1 (West End) | £1,271,636 |
| 7 | SW1 (Westminster) | £1,267,267 |
| 8 | NW3 (Hampstead) | £1,119,534 |
| 9 | SW13 (Barnes) | £1,119,534 |
| 10 | SW5 (Earl's Court) | £1,102,225 |
| 11 | NW8 (St John's Wood) | £1,050,891 |
| 12 | N6 (Highgate) | £1,008,524 |
| 13 | GU25 (Virginia Water) | £996,489 |
| 14 | SW6 (Fulham) | £909,747 |
| 15 | NW11 (Hampstead Garden Suburb) | £863,898 |
| 16 | WC2 (Holborn) | £852,924 |
| 17 | W2 (Paddington) | £839,469 |
| 18 | W14 (West Kensington) | £825,762 |
| 19 | KT11 (Cobham) | £823,563 |
| 20 | HP9 (Beaconsfield) | £815,508 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Virginia Water, Surrey | £996,489 |
| 2 | Cobham, Surrey | £823,564 |
| 3 | Beaconsfield, Buckinghamshire | £815,508 |
| 4 | Chalfont St. Giles, Buckinghamshire | £766,336 |
| 5 | Keston, London | £761,629 |
| 6 | Esher, Surrey | £758,862 |
| 7 | Richmond, Surrey | £727,850 |
| 8 | Gerrards Cross, Buckinghamshire | £699,870 |
| 9 | Welwyn, Hertfordshire | £669,955 |
| 10 | Radlett, Hertfordshire | £668,107 |
| 11 | Weybridge, Surrey | £642,071 |
| 12 | Ascot, Windsor & Maidenhead | £625,083 |
| 13 | East Molesey, Surrey | £624,816 |
| 14 | Harpenden, Hertfordshire | £621,236 |
| 15 | Henley-on-Thames, Oxfordshire | £620,923 |
| 16 | Hartfield, East Sussex | £620,328 |
| 17 | Brockenhurst, Hampshire | £613,348 |
| 18 | Northwood, London | £593,245 |
| 19 | Windlesham, Surrey | £573,224 |
| 20 | Leatherhead, Surrey | £567,448 |
Streets of Gold - Avg value over £1M
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £100k
| Town | No. of streets |
|---|