Zoopla Property Rich List for England
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Kensington Palace Gardens, London W8 | £18,238,189 |
| 2 | The Boltons, London SW10 | £13,692,923 |
| 3 | Frognal Way, London NW3 | £10,434,764 |
| 4 | Belgrave Square, London SW1X | £9,289,148 |
| 5 | Courtenay Avenue, London N6 | £8,859,816 |
| 6 | Compton Avenue, London N6 | £8,499,047 |
| 7 | Palace Green, London W8 | £7,454,521 |
| 8 | Park Place Villas, London W2 | £7,317,466 |
| 9 | Barton Street, London SW1P | £6,866,708 |
| 10 | Manresa Road, London SW3 | £6,852,251 |
| 11 | Montrose Place, London SW1X | £6,732,693 |
| 12 | Victoria Road, London W8 | £6,401,034 |
| 13 | Cottesmore Gardens, London W8 | £6,400,019 |
| 14 | Spaniards Close, London NW11 | £6,324,228 |
| 15 | Carlyle Square, London SW3 | £6,290,478 |
| 16 | Ingram Avenue, London NW11 | £6,170,172 |
| 17 | Mulberry Walk, London SW3 | £6,091,589 |
| 18 | Kensington Square, London W8 | £6,033,542 |
| 19 | Ilchester Place, London W14 | £5,930,672 |
| 20 | Thornwood Gardens, London W8 | £5,851,877 |
Lowest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Merryfield Court, Skegness PE24 | £31,014 |
| 2 | Voelas Street, Liverpool L8 | £31,947 |
| 3 | Dellfield Drive, Sunderland SR4 | £32,206 |
| 4 | Crossland Street, Accrington BB5 | £32,244 |
| 5 | Oxford Street, Nelson BB9 | £32,338 |
| 6 | Crosswood Close, Hull HU7 | £32,702 |
| 7 | Hilston Grove, Hull HU9 | £32,967 |
| 8 | St. Matthews Court, Burnley BB11 | £33,199 |
| 9 | Baker Street, Burnley BB11 | £33,582 |
| 10 | Top Street, Pontefract WF9 | £33,728 |
| 11 | Altham Street, Burnley BB10 | £34,126 |
| 12 | Lower Lichfield Street, Willenhall WV13 | £34,139 |
| 13 | Flint Street, Stoke-on-Trent ST3 | £34,244 |
| 14 | Wynnstay Street, Liverpool L8 | £34,341 |
| 15 | Nuttall Street, Burnley BB11 | £34,344 |
| 16 | Lynnwood Terrace, Newcastle upon Tyne NE4 | £34,462 |
| 17 | Colville Street, Burnley BB10 | £34,530 |
| 18 | Clough Street, Burnley BB11 | £34,611 |
| 19 | Attwood Street, Liverpool L4 | £34,989 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | W8 (Kensington) | £1,778,210 |
| 2 | SW3 (Chelsea) | £1,374,862 |
| 3 | SW7 (Knightsbridge) | £1,346,232 |
| 4 | W11 (Notting Hill) | £1,161,499 |
| 5 | SW10 (West Brompton) | £1,099,698 |
| 6 | SW13 (Barnes) | £961,280 |
| 7 | SW1 (Westminster) | £954,416 |
| 8 | NW3 (Hampstead) | £949,107 |
| 9 | GU25 (Virginia Water) | £941,490 |
| 10 | W1 (West End) | £919,313 |
| 11 | NW8 (St John's Wood) | £889,180 |
| 12 | N6 (Highgate) | £855,653 |
| 13 | SW5 (Earl's Court) | £843,360 |
| 14 | KT11 (Cobham) | £806,439 |
| 15 | SW6 (Fulham) | £760,898 |
| 16 | HP9 (Beaconsfield) | £757,083 |
| 17 | NW11 (Hampstead Garden Suburb) | £742,330 |
| 18 | KT24 (Leatherhead) | £711,001 |
| 19 | KT10 (Esher) | £708,284 |
| 20 | W4 (Chiswick) | £701,038 |
Lowest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | TS2 (Middlesbrough) | £42,999 |
| 2 | DN31 (Grimsby) | £61,741 |
| 3 | TS1 (Middlesbrough) | £63,682 |
| 4 | L4 (Liverpool) | £67,733 |
| 5 | TS3 (Middlesbrough) | £69,141 |
| 6 | HU3 (Hull) | £69,752 |
| 7 | S4 (Sheffield) | £70,908 |
| 8 | L28 (Liverpool) | £72,441 |
| 9 | DL4 (Shildon) | £72,961 |
| 10 | CH41 (Birkenhead) | £75,406 |
| 11 | M38 (Manchester) | £75,812 |
| 12 | S14 (Sheffield) | £76,917 |
| 13 | BD3 (Bradford) | £77,195 |
| 14 | M18 (Manchester) | £77,661 |
| 15 | NE64 (Newbiggin-by-The-Sea) | £78,238 |
| 16 | DN1 (Doncaster) | £78,640 |
| 17 | L6 (Liverpool) | £79,196 |
| 18 | L5 (Liverpool) | £81,021 |
| 19 | ST1 (Stoke-on-Trent) | £81,279 |
| 20 | L20 (Bootle) | £82,144 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Virginia Water, Surrey | £941,490 |
| 2 | Cobham, Surrey | £806,439 |
| 3 | Beaconsfield, Buckinghamshire | £757,083 |
| 4 | Keston, London | £725,493 |
| 5 | Esher, Surrey | £708,284 |
| 6 | Chalfont St. Giles, Buckinghamshire | £699,737 |
| 7 | Richmond, Surrey | £670,445 |
| 8 | Gerrards Cross, Buckinghamshire | £650,757 |
| 9 | Radlett, Hertfordshire | £633,569 |
| 10 | Ascot, Windsor & Maidenhead | £601,873 |
| 11 | Hartfield, East Sussex | £598,705 |
| 12 | Weybridge, Surrey | £592,942 |
| 13 | Welwyn, Hertfordshire | £585,774 |
| 14 | Henley-on-Thames, Oxfordshire | £580,612 |
| 15 | Harpenden, Hertfordshire | £579,676 |
| 16 | Brockenhurst, Hampshire | £579,088 |
| 17 | East Molesey, Surrey | £572,401 |
| 18 | Windlesham, Surrey | £565,740 |
| 19 | Northwood, London | £561,533 |
| 20 | Leatherhead, Surrey | £552,200 |
Lowest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Shildon, County Durham | £72,961 |
| 2 | Newbiggin-by-The-Sea, Northumberland | £78,239 |
| 3 | Ferryhill, County Durham | £84,628 |
| 4 | Bootle, Merseyside | £90,010 |
| 5 | Peterlee, County Durham | £90,560 |
| 6 | Stanley, County Durham | £92,570 |
| 7 | Trimdon Station, County Durham | £92,817 |
| 8 | Nelson, Lancashire | £94,684 |
| 9 | Birkenhead, Merseyside | £95,205 |
| 10 | Ashington, Northumberland | £97,301 |
| 11 | Wallsend, Tyne & Wear | £100,201 |
| 12 | Burnley, Lancashire | £101,186 |
| 13 | Leigh, Greater Manchester | £101,817 |
| 14 | Accrington, Lancashire | £101,869 |
| 15 | Fleetwood, Lancashire | £102,359 |
| 16 | Moor Row, Cumbria | £103,744 |
| 17 | Hebburn, Tyne & Wear | £103,950 |
| 18 | Immingham, North East Lincolnshire | £103,964 |
| 19 | Choppington, Northumberland | £104,009 |
| 20 | Withernsea, East Riding of Yorkshire | £104,138 |
Streets of Gold - Avg value over £1M
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £100k
| Town | No. of streets |
|---|