Zoopla! Property Rich List for England

Area/County

Highest value streets

  Street Zed-Index What is the Zed-Index!
1 Kensington Palace Gardens, London W8 £20,614,744
2 The Boltons, London SW10 £9,011,502
3 Compton Avenue, London N6 £7,081,584
4 Courtenay Avenue, London N6 £6,440,657
5 Cottesmore Gardens, London W8 £5,661,852
6 Ingram Avenue, London NW11 £5,274,141
7 Victoria Road, London W8 £5,242,032
8 Spaniards Close, London NW11 £5,077,730
9 Chelsea Square, London SW3 £5,053,314
10 The Bishops Avenue, London N2 £5,028,858
11 Earls Terrace, London W8 £5,014,475
12 Park Place Villas, London W2 £4,998,477
13 Carlyle Square, London SW3 £4,961,061
14 Essex Villas, London W8 £4,916,095
15 Mulberry Walk, London SW3 £4,864,268
16 Swan Walk, London SW3 £4,729,850
17 Elm Walk, London NW3 £4,675,352
18 The Vale, London SW3 £4,643,270
19 Eldon Road, London W8 £4,637,787
20 Carlton Gardens, London SW1Y £4,453,020

Highest value areas

  Area Zed-Index What is the Zed-Index!
1 W8 (Kensington) £1,390,444
2 SW7 (Knightsbridge) £1,176,204
3 SW3 (Chelsea) £1,172,889
4 W11 (Notting Hill) £977,375
5 SW10 (West Brompton) £931,751
6 GU25 (Virginia Water) £905,371
7 SW13 (Barnes) £824,861
8 NW3 (Hampstead) £796,747
9 KT11 (Cobham) £767,901
10 NW8 (St John's Wood) £748,875
11 HP9 (Beaconsfield) £726,806
12 HP8 (Chalfont St. Giles) £712,955
13 KT10 (Esher) £712,836
14 N6 (Highgate) £712,018
15 KT24 (Leatherhead) £696,852
16 SW5 (Earl's Court) £680,266
17 SL9 (Gerrards Cross) £675,660
18 SW6 (Fulham) £639,860
19 NW11 (Golders Green) £630,755
20 TN7 (Hartfield) £603,708

Lowest value areas

  Area Zed-Index What is the Zed-Index!
1 TS2 (Middlesbrough) £43,310
2 TS1 (Middlesbrough) £60,720
3 DN31 (Grimsby) £68,903
4 HU3 (Hull) £69,541
5 TS3 (Middlesbrough) £70,600
6 M38 (Manchester) £75,924
7 L5 (Liverpool) £76,758
8 L4 (Liverpool) £78,084
9 M18 (Manchester) £79,231
10 BD3 (Bradford) £79,331
11 L28 (Liverpool) £79,880
12 L7 (Liverpool) £79,912
13 S4 (Sheffield) £80,038
14 M11 (Manchester) £82,163
15 M12 (Manchester) £82,620
16 BD5 (Bradford) £83,525
17 S14 (Sheffield) £83,538
18 CH41 (Birkenhead) £83,706
19 L20 (Bootle) £83,840
20 DL4 (Shildon) £84,597

Highest value towns

  Town Zed-Index What is the Zed-Index!
1 Virginia Water, Surrey £887,152
2 Cobham, Surrey £761,567
3 Beaconsfield, Buckinghamshire £719,445
4 Esher, Surrey £707,067
5 Chalfont St. Giles, Buckinghamshire £702,528
6 Keston, Kent £696,748
7 Gerrards Cross, Buckinghamshire £667,918
8 Hartfield, Sussex £603,847
9 Brockenhurst, Hampshire £590,741
10 Weybridge, Surrey £588,651
11 Ascot, Berkshire £587,398
12 Radlett, Hertfordshire £584,958
13 Richmond, Surrey £572,558
14 East Molesey, Surrey £561,394
15 Northwood, Middlesex £541,065
16 Leatherhead, Surrey £531,070
17 Welwyn, Hertfordshire £529,831
18 Henley-On-Thames, Oxfordshire £524,706
19 Much Hadham, Hertfordshire £516,111
20 Windlesham, Surrey £506,788

Streets of Gold - Avg value over £1M

  Town No. of streets
1 London 1208
2 Leatherhead 46
3 Ascot 45
4 Guildford 44
5 Cobham 43
6 Esher 38
7 Beaconsfield 37
8 Richmond 36
9 Gerrards Cross 35
10 Weybridge 33
11 Maidenhead 32
12 Harpenden 31
13 Virginia Water 27
14 Altrincham 26
15 Sevenoaks 26
16 Kingston Upon Thames 25
17 Walton-On-Thames 25
18 Northwood 24
19 Oxford 24
20 Godalming 23

Streets of Lead - Avg value under £100k

  Town No. of streets
1 Manchester 3025
2 Liverpool 2042
3 Nottingham 1835
4 Birmingham 1539
5 Bradford 1489
6 Stoke-On-Trent 1479
7 Leeds 1463
8 Sheffield 1295
9 Hull 1218
10 Doncaster 1087
11 Bolton 1008
12 Newcastle Upon Tyne 880
13 Rotherham 808
14 Sunderland 803
15 Barnsley 796
16 Middlesbrough 747
17 Leicester 701
18 Oldham 679
19 Derby 660
20 Mansfield 646