Zoopla Property Rich List for Scotland
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Harbour Road, Inverness IV1 | £3,080,292 |
| 2 | Locket Yett View, Bellshill ML4 | £2,096,862 |
| 3 | North Charlotte Street, Edinburgh EH2 | £1,869,521 |
| 4 | Caledonian Crescent, Auchterarder PH3 | £1,581,892 |
| 5 | Whitehouse Terrace, Edinburgh EH9 | £1,573,323 |
| 6 | Balmoral Court, Auchterarder PH3 | £1,496,642 |
| 7 | Easter Belmont Road, Edinburgh EH12 | £1,448,436 |
| 8 | Wester Coates Avenue, Edinburgh EH12 | £1,432,661 |
| 9 | Succoth Place, Edinburgh EH12 | £1,279,365 |
| 10 | Mackintosh Place, Irvine KA11 | £1,277,094 |
| 11 | Houston Road, Kilmacolm PA13 | £1,206,547 |
| 12 | Glenmosston Road, Kilmacolm PA13 | £1,152,924 |
| 13 | Ann Street, Edinburgh EH4 | £1,150,457 |
| 14 | Barnton Avenue, Edinburgh EH4 | £1,124,038 |
| 15 | Southwood Road, Troon KA10 | £1,110,878 |
| 16 | Craigielaw Park, Longniddry EH32 | £1,088,773 |
| 17 | Spylaw Park, Edinburgh EH13 | £1,088,684 |
| 18 | Forres Street, Edinburgh EH3 | £1,085,089 |
| 19 | Hermitage Gardens, Edinburgh EH10 | £1,084,293 |
| 20 | Bonnington Avenue, Edinburgh EH6 | £1,076,114 |
Lowest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Woodside Crescent, Wishaw ML2 | £31,893 |
| 2 | Plover Lane, Greenock PA16 | £32,073 |
| 3 | Maple Place, Glasgow G71 | £32,263 |
| 4 | Forth Avenue, Paisley PA2 | £32,402 |
| 5 | Strathyre Place, Bathgate EH47 | £33,702 |
| 6 | Alder Bank, Glasgow G71 | £33,908 |
| 7 | Beattie Gardens, Crieff PH7 | £34,323 |
| 8 | Berryhill Road, Glasgow G67 | £34,358 |
| 9 | Woodside Place, Linlithgow EH49 | £34,442 |
| 10 | Wellwood Avenue, Cumnock KA18 | £34,543 |
| 11 | Lamlash Crescent, Glasgow G33 | £34,686 |
| 12 | Balquhatstone Crescent, Falkirk FK1 | £34,743 |
| 13 | Lambfair Gardens, Cumnock KA18 | £34,884 |
| 14 | Rona Place, Aberdeen AB16 | £35,353 |
| 15 | Berryhill Road, Glasgow G67 | £35,502 |
| 16 | Morar Drive, Glasgow G73 | £35,611 |
| 17 | Burns Road, Glasgow G67 | £35,816 |
| 18 | Broxwood Place, Dunoon PA23 | £35,858 |
| 19 | Bonhill Street, Glasgow G22 | £35,884 |
| 20 | Juno Street, Motherwell ML1 | £35,965 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | AB13 (Milltimber) | £439,527 |
| 2 | EH36 (Humbie) | £408,453 |
| 3 | EH2 (Edinburgh) | £367,933 |
| 4 | EH10 (Edinburgh) | £353,042 |
| 5 | EH9 (Edinburgh) | £343,112 |
| 6 | AB15 (Aberdeen) | £333,412 |
| 7 | EH39 (North Berwick) | £331,200 |
| 8 | EH31 (Gullane) | £329,655 |
| 9 | EH3 (Edinburgh) | £329,368 |
| 10 | EH46 (West Linton) | £318,989 |
| 11 | PA13 (Kilmacolm) | £315,856 |
| 12 | IV44 (Isle Of Skye) | £313,176 |
| 13 | PA44 (Isle Of Islay) | £306,323 |
| 14 | AB31 (Banchory) | £296,790 |
| 15 | IV52 (Plockton) | £291,141 |
| 16 | KY9 (Leven) | £284,784 |
| 17 | PH17 (Pitlochry) | £284,603 |
| 18 | PA22 (Colintraive) | £281,998 |
| 19 | AB33 (Alford) | £278,358 |
| 20 | FK14 (Dollar) | £277,284 |
Lowest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | G34 (Glasgow) | £61,841 |
| 2 | HS4 (Isle Of Scalpay) | £74,008 |
| 3 | HS7 (Isle Of Benbecula) | £75,644 |
| 4 | G67 (Glasgow) | £84,782 |
| 5 | G22 (Glasgow) | £85,504 |
| 6 | G21 (Glasgow) | £87,949 |
| 7 | KA20 (Stevenston) | £90,682 |
| 8 | PA46 (Isle Of Islay) | £92,109 |
| 9 | G51 (Glasgow) | £92,428 |
| 10 | ML7 (Shotts) | £92,987 |
| 11 | KA25 (Kilbirnie) | £94,290 |
| 12 | KY5 (Lochgelly) | £95,827 |
| 13 | HS6 (Isle Of North Uist) | £95,927 |
| 14 | G40 (Glasgow) | £96,347 |
| 15 | PA3 (Paisley) | £96,609 |
| 16 | ZE3 (Shetland) | £97,304 |
| 17 | HS9 (Isle Of Barra) | £97,592 |
| 18 | FK3 (Grangemouth) | £97,617 |
| 19 | KW14 (Thurso) | £98,820 |
| 20 | KW1 (Wick) | £99,004 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Milltimber, Aberdeenshire | £439,527 |
| 2 | Humbie, East Lothian | £408,453 |
| 3 | North Berwick, East Lothian | £331,200 |
| 4 | Longniddry, East Lothian | £329,771 |
| 5 | Gullane, East Lothian | £329,655 |
| 6 | West Linton, Scottish Borders | £318,989 |
| 7 | Kilmacolm, Inverclyde | £315,856 |
| 8 | Balerno, Edinburgh | £314,403 |
| 9 | Juniper Green, Edinburgh | £302,619 |
| 10 | Banchory, Aberdeenshire | £296,790 |
| 11 | Plockton, Highland | £291,141 |
| 12 | Colintraive, Argyll & Bute | £281,998 |
| 13 | Alford, Aberdeenshire | £278,358 |
| 14 | Dollar, Clackmannanshire | £277,283 |
| 15 | Appin, Argyll & Bute | £276,179 |
| 16 | Lochearnhead, Stirling | £273,438 |
| 17 | St. Andrews, Fife | £272,973 |
| 18 | Westhill, Highland | £272,346 |
| 19 | Dunblane, Stirling | £267,958 |
| 20 | East Linton, East Lothian | £265,098 |
Lowest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Isle Of Scalpay, Western Isles | £74,009 |
| 2 | Isle Of Benbecula, Western Isles | £75,643 |
| 3 | Stevenston, North Ayrshire | £90,669 |
| 4 | Shotts, North Lanarkshire | £93,057 |
| 5 | Kilbirnie, North Ayrshire | £94,290 |
| 6 | Isle Of North Uist, Western Isles | £95,223 |
| 7 | Lochgelly, Fife | £95,798 |
| 8 | Isle Of Barra, Western Isles | £97,592 |
| 9 | Grangemouth, Falkirk | £97,617 |
| 10 | Thurso, Highland | £98,715 |
| 11 | Wick, Highland | £98,934 |
| 12 | Cowdenbeath, Fife | £100,393 |
| 13 | Isle Of Cumbrae, Argyll & Bute | £102,750 |
| 14 | Isle Of South Uist, Western Isles | £105,141 |
| 15 | Isle Of Lewis, Western Isles | £105,394 |
| 16 | Wishaw, North Lanarkshire | £106,549 |
| 17 | Bellshill, North Lanarkshire | £107,033 |
| 18 | Clydebank, West Dunbartonshire | £107,546 |
| 19 | Cumnock, East Ayrshire | £107,619 |
| 20 | Isle Of Harris, Western Isles | £107,919 |
Streets of Gold - Avg value over £500k
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £50k
| Town | No. of streets |
|---|