Zoopla Property Rich List for Scotland

Area/County

Aberdeenshire
Angus
Argyll & Bute
Clackmannanshire
Dumfries & Galloway
Dundee
East Ayrshire
East Lothian
Edinburgh
Falkirk
Fife
Glasgow
Highland
Inverclyde
Midlothian
Moray
North Ayrshire
North Lanarkshire
Orkney
Perth & Kinross
Renfrewshire
Scottish Borders
Shetland
South Ayrshire
South Lanarkshire
Stirling
West Dunbartonshire
West Lothian
Western Isles

Highest value areas

  Area Zed-Index What is the Zed-Index
1 AB13 (Milltimber) £439,527
2 EH36 (Humbie) £408,453
3 EH2 (Edinburgh) £367,933
4 EH10 (Edinburgh) £353,042
5 EH9 (Edinburgh) £343,112
6 AB15 (Aberdeen) £333,412
7 EH39 (North Berwick) £331,200
8 EH31 (Gullane) £329,655
9 EH3 (Edinburgh) £329,368
10 EH46 (West Linton) £318,989
11 PA13 (Kilmacolm) £315,856
12 IV44 (Isle Of Skye) £313,176
13 PA44 (Isle Of Islay) £306,323
14 AB31 (Banchory) £296,790
15 IV52 (Plockton) £291,141
16 KY9 (Leven) £284,784
17 PH17 (Pitlochry) £284,603
18 PA22 (Colintraive) £281,998
19 AB33 (Alford) £278,358
20 FK14 (Dollar) £277,284

Lowest value areas

  Area Zed-Index What is the Zed-Index
1 G34 (Glasgow) £61,841
2 HS4 (Isle Of Scalpay) £74,008
3 HS7 (Isle Of Benbecula) £75,644
4 G67 (Glasgow) £84,782
5 G22 (Glasgow) £85,504
6 G21 (Glasgow) £87,949
7 KA20 (Stevenston) £90,682
8 PA46 (Isle Of Islay) £92,109
9 G51 (Glasgow) £92,428
10 ML7 (Shotts) £92,987
11 KA25 (Kilbirnie) £94,290
12 KY5 (Lochgelly) £95,827
13 HS6 (Isle Of North Uist) £95,927
14 G40 (Glasgow) £96,347
15 PA3 (Paisley) £96,609
16 ZE3 (Shetland) £97,304
17 HS9 (Isle Of Barra) £97,592
18 FK3 (Grangemouth) £97,617
19 KW14 (Thurso) £98,820
20 KW1 (Wick) £99,004

Highest value towns

  Town Zed-Index What is the Zed-Index
1 Milltimber, Aberdeenshire £439,527
2 Humbie, East Lothian £408,453
3 North Berwick, East Lothian £331,200
4 Longniddry, East Lothian £329,771
5 Gullane, East Lothian £329,655
6 West Linton, Scottish Borders £318,989
7 Kilmacolm, Inverclyde £315,856
8 Balerno, Edinburgh £314,403
9 Juniper Green, Edinburgh £302,619
10 Banchory, Aberdeenshire £296,790
11 Plockton, Highland £291,141
12 Colintraive, Argyll & Bute £281,998
13 Alford, Aberdeenshire £278,358
14 Dollar, Clackmannanshire £277,283
15 Appin, Argyll & Bute £276,179
16 Lochearnhead, Stirling £273,438
17 St. Andrews, Fife £272,973
18 Westhill, Highland £272,346
19 Dunblane, Stirling £267,958
20 East Linton, East Lothian £265,098

Streets of Gold - Avg value over £500k

  Town No. of streets

Streets of Lead - Avg value under £50k

  Town No. of streets