Zoopla! Property Rich List for Scotland

Area/County

Aberdeenshire
Angus
Argyll & Bute
Clackmannanshire
Dumfries & Galloway
Dundee
East Ayrshire
East Lothian
Edinburgh
Falkirk
Fife
Glasgow
Highland
Inverclyde
Midlothian
Moray
North Ayrshire
North Lanarkshire
Orkney
Perth & Kinross
Renfrewshire
Scottish Borders
Shetland
South Ayrshire
South Lanarkshire
Stirling
West Dunbartonshire
West Lothian
Western Isles

Highest value areas

  Area Zed-Index What is the Zed-Index!
1 AB13 (Milltimber) £425,876
2 EH36 (Humbie) £379,687
3 EH10 (Edinburgh) £354,853
4 AB15 (Aberdeen) £337,860
5 EH9 (Edinburgh) £317,896
6 EH2 (Edinburgh) £303,895
7 EH46 (West Linton) £302,028
8 EH3 (Edinburgh) £298,048
9 EH31 (Gullane) £293,951
10 EH39 (North Berwick) £290,454
11 AB31 (Banchory) £287,053
12 PH38 (Lochailort) £286,354
13 PA22 (Colintraive) £283,907
14 PA13 (Kilmacolm) £278,196
15 FK19 (Lochearnhead) £269,294
16 PA25 (Cairndow) £261,363
17 KY9 (Leven) £260,459
18 KY16 (St. Andrews) £257,364
19 IV52 (Plockton) £254,638
20 G63 (Glasgow) £252,457

Lowest value areas

  Area Zed-Index What is the Zed-Index!
1 G34 (Glasgow) £59,275
2 HS4 (Isle Of Scalpay) £65,681
3 HS7 (Isle Of Benbecula) £74,074
4 HS9 (Isle Of Barra) £76,536
5 G67 (Glasgow) £77,683
6 G22 (Glasgow) £83,557
7 G21 (Glasgow) £84,033
8 FK3 (Grangemouth) £86,354
9 HS6 (Isle Of North Uist) £87,683
10 ML7 (Shotts) £87,928
11 KA20 (Stevenston) £89,163
12 KW6 (Dunbeath) £89,301
13 KW1 (Wick) £89,406
14 HS5 (Isle Of Harris) £89,734
15 KW14 (Thurso) £89,925
16 KY5 (Lochgelly) £91,173
17 PA3 (Paisley) £91,635
18 G40 (Glasgow) £91,711
19 G51 (Glasgow) £92,431
20 KA28 (Isle Of Cumbrae) £92,797

Streets of Gold - Avg value over £500k

  Town No. of streets
1 Edinburgh 213
2 Glasgow 93
3 Aberdeen 54
4 North Berwick 11
5 St. Andrews 9
6 Banchory 8
7 Stirling 7
8 Kilmacolm 7
9 Balerno 6
10 Dalkeith 5

Streets of Lead - Avg value under £50k

  Town No. of streets
1 Glasgow 148
2 Paisley 26
3 Motherwell 20
4 Hamilton 20
5 Leven 19
6 Dundee 19
7 Lanark 17
8 Hawick 16
9 Cumnock 16
10 Airdrie 14