Zoopla Property Rich List for Wales
Area/County
Highest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Llys Helyg Drive, Llandudno LL30 | £895,247 |
| 2 | Court Close, Montgomery SY15 | £833,261 |
| 3 | Llanerchydol, Welshpool SY21 | £777,394 |
| 4 | Marine Drive, Llandudno LL30 | £757,359 |
| 5 | Twyncyn, Dinas Powys CF64 | £754,960 |
| 6 | The Mount, Cardiff CF14 | £746,455 |
| 7 | Heol Dinefwr, Llanelli SA14 | £745,492 |
| 8 | Pendoylan, Cowbridge CF71 | £740,785 |
| 9 | Benar Headland, Pwllheli LL53 | £722,124 |
| 10 | Star Lane, Cardiff CF5 | £716,296 |
| 11 | Lancych, Boncath SA37 | £715,430 |
| 12 | Gannock Park West, Conwy LL31 | £713,527 |
| 13 | Cefn Mably Park, Cardiff CF3 | £710,565 |
| 14 | St. Andrews Major, Dinas Powys CF64 | £702,547 |
| 15 | Northop Country Park, Mold CH7 | £701,299 |
| 16 | Pen-Y-Turnpike Road, Dinas Powys CF64 | £697,429 |
| 17 | West Cliff, Swansea SA3 | £695,454 |
| 18 | Cefn Coed Road, Cardiff CF23 | £693,622 |
| 19 | Ffordd Gwern, Cardiff CF5 | £686,389 |
| 20 | Parc Seymour, Caldicot NP26 | £675,450 |
Lowest value streets
| Street | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Lupin Close, Merthyr Tydfil CF47 | £34,772 |
| 2 | Baxter Terrace, Port Talbot SA13 | £37,655 |
| 3 | The Tower, Cwmbran NP44 | £37,889 |
| 4 | Fernhill, Mountain Ash CF45 | £38,934 |
| 5 | Cwrt Llanwonno, Mountain Ash CF45 | £39,322 |
| 6 | Dan-Yr-Heol, Aberdare CF44 | £39,524 |
| 7 | Nicander Place, Swansea SA1 | £39,534 |
| 8 | Gordon Avenue, Newport NP11 | £39,535 |
| 9 | Edward Street, Ferndale CF43 | £39,691 |
| 10 | Islwyn Close, Ebbw Vale NP23 | £39,845 |
| 11 | Goitre Lane, Merthyr Tydfil CF47 | £39,899 |
| 12 | Heol Helig, Ebbw Vale NP23 | £40,010 |
| 13 | Marshall Crescent, Merthyr Tydfil CF47 | £40,023 |
| 14 | James Terrace, Porth CF39 | £40,406 |
| 15 | Langland Close, Aberdare CF44 | £40,460 |
| 16 | Heol Llechau, Porth CF39 | £40,570 |
| 17 | Maes Piode, Ammanford SA18 | £40,766 |
| 18 | Danycoed Terrace, Tonypandy CF40 | £40,863 |
| 19 | Heol Twyn Du, Merthyr Tydfil CF48 | £41,208 |
| 20 | East Street, Tonypandy CF40 | £41,516 |
Highest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | CF71 (Cowbridge) | £348,826 |
| 2 | NP15 (Usk) | £276,068 |
| 3 | LL35 (Aberdovey) | £265,377 |
| 4 | SA42 (Newport) | £260,628 |
| 5 | SA3 (Swansea) | £258,599 |
| 6 | NP8 (Crickhowell) | £255,890 |
| 7 | LL73 (Marianglas) | £245,286 |
| 8 | NP25 (Monmouth) | £242,507 |
| 9 | NP16 (Chepstow) | £241,447 |
| 10 | CF15 (Cardiff) | £236,312 |
| 11 | CF64 (Dinas Powys) | £235,985 |
| 12 | LL70 (Dulas) | £229,210 |
| 13 | SA32 (Carmarthen) | £223,911 |
| 14 | CF23 (Cardiff) | £221,275 |
| 15 | SY15 (Montgomery) | £221,026 |
| 16 | LL58 (Beaumaris) | £219,853 |
| 17 | CF14 (Cardiff) | £219,345 |
| 18 | LL45 (Llanbedr) | £218,531 |
| 19 | NP18 (Newport) | £217,463 |
| 20 | LD8 (Presteigne) | £216,105 |
Lowest value areas
| Area | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | CF43 (Ferndale) | £60,233 |
| 2 | NP24 (New Tredegar) | £64,936 |
| 3 | CF42 (Treorchy) | £69,807 |
| 4 | CF41 (Pentre) | £72,437 |
| 5 | CF40 (Tonypandy) | £72,939 |
| 6 | CF45 (Mountain Ash) | £76,228 |
| 7 | NP13 (Abertillery) | £76,392 |
| 8 | CF81 (Bargoed) | £85,485 |
| 9 | LL41 (Blaenau Ffestiniog) | £89,000 |
| 10 | NP22 (Tredegar) | £89,292 |
| 11 | CF39 (Porth) | £95,652 |
| 12 | CF47 (Merthyr Tydfil) | £96,274 |
| 13 | NP23 (Ebbw Vale) | £97,599 |
| 14 | CF44 (Aberdare) | £97,664 |
| 15 | CF37 (Pontypridd) | £99,801 |
| 16 | SA5 (Swansea) | £100,295 |
| 17 | CF48 (Merthyr Tydfil) | £100,680 |
| 18 | CF34 (Maesteg) | £101,025 |
| 19 | NP11 (Blackwood) | £102,285 |
| 20 | SA11 (Neath) | £102,552 |
Highest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Cowbridge, Vale of Glamorgan, The | £348,826 |
| 2 | Usk, Monmouthshire | £276,068 |
| 3 | Aberdovey, Gwynedd | £265,377 |
| 4 | Newport, Pembrokeshire | £260,628 |
| 5 | Crickhowell, Powys | £255,890 |
| 6 | Marianglas, Isle of Anglesey | £245,286 |
| 7 | Monmouth, Monmouthshire | £242,508 |
| 8 | Chepstow, Monmouthshire | £241,447 |
| 9 | Dinas Powys, Vale of Glamorgan, The | £237,543 |
| 10 | Penarth, Vale of Glamorgan, The | £235,674 |
| 11 | Dulas, Isle of Anglesey | £229,210 |
| 12 | Montgomery, Powys | £221,027 |
| 13 | Beaumaris, Isle of Anglesey | £219,853 |
| 14 | Llanbedr, Powys | £218,531 |
| 15 | Presteigne, Powys | £216,105 |
| 16 | Llanfyrnach, Pembrokeshire | £216,052 |
| 17 | Llanwrda, Carmarthenshire | £215,126 |
| 18 | Rhosneigr, Isle of Anglesey | £210,743 |
| 19 | Criccieth, Gwynedd | £209,743 |
| 20 | Rhosgoch, Isle of Anglesey | £208,975 |
Lowest value towns
| Town | Zed-Index What is the Zed-Index | |
|---|---|---|
| 1 | Ferndale, Rhondda Cynon Taff | £60,233 |
| 2 | New Tredegar, Caerphilly | £64,936 |
| 3 | Treorchy, Rhondda Cynon Taff | £69,807 |
| 4 | Pentre, Rhondda Cynon Taff | £72,437 |
| 5 | Tonypandy, Rhondda Cynon Taff | £72,939 |
| 6 | Mountain Ash, Rhondda Cynon Taff | £76,228 |
| 7 | Abertillery, Blaenau Gwent | £76,391 |
| 8 | Bargoed, Caerphilly | £85,485 |
| 9 | Blaenau Ffestiniog, Gwynedd | £89,000 |
| 10 | Tredegar, Blaenau Gwent | £89,292 |
| 11 | Porth, Rhondda Cynon Taff | £95,637 |
| 12 | Ebbw Vale, Blaenau Gwent | £97,599 |
| 13 | Aberdare, Rhondda Cynon Taff | £97,653 |
| 14 | Merthyr Tydfil, Merthyr Tydfil | £98,751 |
| 15 | Maesteg, Bridgend | £101,025 |
| 16 | Port Talbot, Neath Port Talbot | £105,984 |
| 17 | Treharris, Merthyr Tydfil | £108,681 |
| 18 | Bagillt, Flintshire | £110,167 |
| 19 | Neath, Neath Port Talbot | £115,920 |
| 20 | Llanelli, Carmarthenshire | £117,847 |
Streets of Gold - Avg value over £500k
| Town | No. of streets |
|---|
Streets of Lead - Avg value under £50k
| Town | No. of streets |
|---|