Zoopla Property Rich List for Wales

Area/County

Blaenau Gwent
Bridgend
Caerphilly
Cardiff
Carmarthenshire
Ceredigion
Conwy
Denbighshire
Flintshire
Gwynedd
Isle of Anglesey
Merthyr Tydfil
Monmouthshire
Neath Port Talbot
Newport
Pembrokeshire
Powys
Rhondda Cynon Taff
Swansea
Torfaen
Vale of Glamorgan, The
Wrexham

Highest value areas

  Area Zed-Index What is the Zed-Index
1 CF71 (Cowbridge) £348,826
2 NP15 (Usk) £276,068
3 LL35 (Aberdovey) £265,377
4 SA42 (Newport) £260,628
5 SA3 (Swansea) £258,599
6 NP8 (Crickhowell) £255,890
7 LL73 (Marianglas) £245,286
8 NP25 (Monmouth) £242,507
9 NP16 (Chepstow) £241,447
10 CF15 (Cardiff) £236,312
11 CF64 (Dinas Powys) £235,985
12 LL70 (Dulas) £229,210
13 SA32 (Carmarthen) £223,911
14 CF23 (Cardiff) £221,275
15 SY15 (Montgomery) £221,026
16 LL58 (Beaumaris) £219,853
17 CF14 (Cardiff) £219,345
18 LL45 (Llanbedr) £218,531
19 NP18 (Newport) £217,463
20 LD8 (Presteigne) £216,105

Lowest value areas

  Area Zed-Index What is the Zed-Index
1 CF43 (Ferndale) £60,233
2 NP24 (New Tredegar) £64,936
3 CF42 (Treorchy) £69,807
4 CF41 (Pentre) £72,437
5 CF40 (Tonypandy) £72,939
6 CF45 (Mountain Ash) £76,228
7 NP13 (Abertillery) £76,392
8 CF81 (Bargoed) £85,485
9 LL41 (Blaenau Ffestiniog) £89,000
10 NP22 (Tredegar) £89,292
11 CF39 (Porth) £95,652
12 CF47 (Merthyr Tydfil) £96,274
13 NP23 (Ebbw Vale) £97,599
14 CF44 (Aberdare) £97,664
15 CF37 (Pontypridd) £99,801
16 SA5 (Swansea) £100,295
17 CF48 (Merthyr Tydfil) £100,680
18 CF34 (Maesteg) £101,025
19 NP11 (Blackwood) £102,285
20 SA11 (Neath) £102,552

Streets of Gold - Avg value over £500k

  Town No. of streets

Streets of Lead - Avg value under £50k

  Town No. of streets