Area guide for Altnagelvin
Property value data/graphs for Altnagelvin
Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
---|---|---|---|---|
Detached | £60,286 | £118 | 4.0 | - |
Semi-detached | £122,437 | £110 | 3.6 | - |
Terraced | £69,361 | £75 | 3.4 | - |
Flats | - | - | 2.2 | - |
Current asking prices in Altnagelvin
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Current asking rents in Altnagelvin
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Map view of Altnagelvin
Fun facts for Altnagelvin
Highest value streets | Zed-Index |
---|---|
Ivy Mead, Altnagelvin, Londonderry BT47 | £146,264 |