Area guide for North Bowood
Market activity
Average price paid
—
Sales
—
Current average value
£378,305
(Zoopla Zed-Index)
Value change
£11,672
▲ 3.18%
Property value data/graphs for North Bowood
Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
---|---|---|---|---|
Detached | £562,928 | - | - | - |
Semi-detached | £283,916 | - | 2.8 | - |
Terraced | - | - | - | - |
Flats | - | - | - | - |
Current asking prices in North Bowood
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Current asking rents in North Bowood
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Map view of North Bowood
Fun facts for North Bowood
Highest value streets | Zed-Index |
---|---|
North Bowood, Bridport DT6 | £378,305 |
Highest turnover streets | Turnover |
---|---|
North Bowood, Bridport DT6 | 26.3% |