Area guide for Portrush
Market activity
Average price paid
—
Sales
—
Current average value
£144,074
(Zoopla Zed-Index)
Value change
£2,626
▲ 1.86%
Property value data/graphs for Portrush
Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
---|---|---|---|---|
Detached | £295,452 | £152 | 3.7 | - |
Semi-detached | £180,233 | £129 | 3.2 | - |
Terraced | £137,465 | £140 | 3.6 | - |
Flats | £197,787 | £223 | 2.4 | - |
Current asking prices in Portrush
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Current asking rents in Portrush
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Map view of Portrush
Fun facts for Portrush
Highest value streets | Zed-Index |
---|---|
Ballywillin Crescent, Portrush BT56 | £241,130 |
Primrose Crescent, Portrush BT56 | £166,071 |
Hopefield Grove, Portrush BT56 | £150,445 |