Property photos
Freehold
Fixed price
£4,200
(£4/sq. ft)
Land for sale
Stone House Road, Upwell PE14980 sq. ft
Tenure:
Freehold
Council tax band:
Not available
Local area information
Property location
Nearby amenities
- Upwell Academy 0.3 miles
- Beaupre Community Primary School 1.2 miles
- March 5.8 miles
- Downham Market 6.4 miles
These distances are calculated in a straight line. The actual route and distance may vary.
Features and description
- Freehold
- Lovely open country side
A number off parcels of land available at this site see details and numbers below E1 to E57.
Plot no plot sizes plot price per plot.
E1 0.022 91 7 x 13 x 7 x 13 £4,200
E2 0.022 91 7 x 13 x 7 x 13 £4,200
E3 0.022 91 7 x 13 x 7 x 13 £4,200
E4 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E5 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E6 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E7 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E8 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E9 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E10 0.02 87 7 x 13 x 7 x 12 £4,200 reserve now!
E11 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E12 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E13 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E14 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E15 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E16 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E17 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E18 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E19 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E20 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E21 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E23 0.021 88 7 x 12 x 6 x 2 x 1 x 14 £4,200 reserve now!
E25 0.021 84 6 x 14 x 6 x 15 £8,600 reserve now!
E31 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E32 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E33 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E34 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E35 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E36 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E37 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E38 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E39 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E40 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E41 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E42 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E43 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E44 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E45 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E46 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E47 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E48 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E49 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E50 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E51 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E52 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E53 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E54 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E55 0.02 84 6 x 14 x 6 x 14 £3,800 reserve now!
E57 0.02 84 6 x 14 x 6 x 14 £4,100 reserve now!
Land Type: Pasture
Tenure: Freehold
Directions from London:
Proceed to M25 junction 27 and go north on the M11 to junction 9 and exit onto A11 towards Newmarket. As you travel along the A11 it joins the A14 still going towards Newmarket and at exit 37 exit onto the A142 towards Ely. When you see the Cathedral and get to the outskirts of Ely go left at the mini roundabout and follow sign saying “All Routes”. Go straight over at next roundabout and second left exit at next roundabout and follow A10 towards Downham Market. Carry on driving on the A10 until just before Littleport where you go left at the roundabout onto the A1101 sign posted Wisbech and stay on the A1101 until you reach Three Holes. Slow down and turn left at sign that reads B1098. It also reads “Croft Road”. You then see a village sign saying upwell. Drive slowly through the village and when the B1098 goes left you keep driving straight ahead. This is now the B1412 although I did not spot the number on any sign. Carry on driving through village along “Dove Road” which in turn becomes “School Road”. Slow down when you pass school on the right and when you get to a bridge on left with canal moorings and “The Globe Inn” on your right. Turn right at the corner of the Globe Inn into “New Bridge Road” and drive down this road with houses on both sides of the road until there is a “T” Junction in front of you. Our land is opposite you at 11 o’clock in “Stonehouse Road” with two vg stakes in the ground to welcome you. There is also a bungalow opposite the site and another on the left of the site entrance and as you go onto the site you will see about 7 mobile home/caravans in the field on the right.
You are advised to do your own due diligence.
Plot no plot sizes plot price per plot.
E1 0.022 91 7 x 13 x 7 x 13 £4,200
E2 0.022 91 7 x 13 x 7 x 13 £4,200
E3 0.022 91 7 x 13 x 7 x 13 £4,200
E4 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E5 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E6 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E7 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E8 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E9 0.022 91 7 x 13 x 7 x 13 £4,200 reserve now!
E10 0.02 87 7 x 13 x 7 x 12 £4,200 reserve now!
E11 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E12 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E13 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E14 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E15 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E16 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E17 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E18 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E19 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E20 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E21 0.02 84 7 x 12 x 7 x 12 £4,200 reserve now!
E23 0.021 88 7 x 12 x 6 x 2 x 1 x 14 £4,200 reserve now!
E25 0.021 84 6 x 14 x 6 x 15 £8,600 reserve now!
E31 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E32 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E33 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E34 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E35 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E36 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E37 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E38 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E39 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E40 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E41 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E42 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E43 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E44 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E45 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E46 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E47 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E48 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E49 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E50 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E51 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E52 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E53 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E54 0.02 84 6 x 14 x 6 x 14 £4,200 reserve now!
E55 0.02 84 6 x 14 x 6 x 14 £3,800 reserve now!
E57 0.02 84 6 x 14 x 6 x 14 £4,100 reserve now!
Land Type: Pasture
Tenure: Freehold
Directions from London:
Proceed to M25 junction 27 and go north on the M11 to junction 9 and exit onto A11 towards Newmarket. As you travel along the A11 it joins the A14 still going towards Newmarket and at exit 37 exit onto the A142 towards Ely. When you see the Cathedral and get to the outskirts of Ely go left at the mini roundabout and follow sign saying “All Routes”. Go straight over at next roundabout and second left exit at next roundabout and follow A10 towards Downham Market. Carry on driving on the A10 until just before Littleport where you go left at the roundabout onto the A1101 sign posted Wisbech and stay on the A1101 until you reach Three Holes. Slow down and turn left at sign that reads B1098. It also reads “Croft Road”. You then see a village sign saying upwell. Drive slowly through the village and when the B1098 goes left you keep driving straight ahead. This is now the B1412 although I did not spot the number on any sign. Carry on driving through village along “Dove Road” which in turn becomes “School Road”. Slow down when you pass school on the right and when you get to a bridge on left with canal moorings and “The Globe Inn” on your right. Turn right at the corner of the Globe Inn into “New Bridge Road” and drive down this road with houses on both sides of the road until there is a “T” Junction in front of you. Our land is opposite you at 11 o’clock in “Stonehouse Road” with two vg stakes in the ground to welcome you. There is also a bungalow opposite the site and another on the left of the site entrance and as you go onto the site you will see about 7 mobile home/caravans in the field on the right.
You are advised to do your own due diligence.
Floor plans and tours
Floor plans
No floor plan available
Tours
No virtual tour available
More information
Listed by
Property descriptions and related information displayed on this page are marketing materials provided by - Optimum Land Asset Ltd. Zoopla does not warrant or accept any responsibility for the accuracy or completeness of the property descriptions or related information provided here and they do not constitute property particulars. Please contact Optimum Land Asset Ltd for full details and further information.