£650,000
4 bed detached house for saleNursery Lane, Whitfield, Dover CT16
4 beds
2 baths
2 receptions
EPC Rating: D
- Freehold
Colebrook Sturrock
.png)
About this property
An enviable detached family home, offering extended, contemporary accommodation, nestled amongst stunning cottage style gardens.
Open plan kitchen/living space, utility room, cloakroom, family room, study, four double bedrooms, two bath/shower rooms, garden room, parking, gardens. EPC Rating: D
Porch (7' 0'' x 3' 11'' (2.13m x 1.19m))
Entrance Hall (13' 10'' x 6' 6'' (4.21m x 1.98m))
Cloakroom (4' 6'' x 2' 9'' (1.37m x 0.84m))
Family Room (15' 7'' x 12' 5'' (4.75m x 3.78m) widening to 13' 9'' (4.19m))
Study (14' 2'' x 5' 0'' (4.31m x 1.52m))
Sitting Area (15' 7'' x 11' 8'' (4.75m x 3.55m))
Open Plan Kitchen/Dining Room (30' 8'' x 15' 0'' (9.34m x 4.57m))
Utility Room (9' 5'' x 6' 11'' (2.87m x 2.11m))
Principal Bedroom (18' 0'' x 11' 0'' (5.48m x 3.35m) plus dressing area and wardrobes.)
Ensuite (8' 2'' x 6' 1'' (2.49m x 1.85m))
First Floor
Bedroom Two (16' 6'' x 13' 5'' (5.03m x 4.09m))
Bedroom Three (11' 11'' x 11' 7'' (3.63m x 3.53m) plus recess)
Bedroom Four (13' 6'' x 8' 11'' (4.11m x 2.72m))
Family Bathroom (11' 11'' x 9' 9'' (3.63m x 2.97m))
Services
All mains services are understood to be connected to the property.
Zoopla insights
Sign in and gain expert analysis to make informed decisions
Stamp duty calculator
Our instant calculator helps you understand how much stamp duty is due on property purchases in England & Northern Ireland. Read the latest stamp duty news
This calculation is intended as a guide only. We are unable to provide financial advice, so it's important to consult with an adviser. It applies to UK residents purchasing residential properties in England and Northern Ireland, but does not apply if the purchase is made through a company.