£640,000
5 bed detached house for saleLower Road, Temple Ewell, Dover CT16
5 beds
2 baths
2 receptions
EPC Rating: B
- Freehold
Colebrook Sturrock
.png)
About this property
A beautifully presented, modern detached family home offering generous living space and attractive gardens with delightful rear views, set within a peaceful cul-de-sac location.
Entrance hall, sitting room, open plan kitchen/dining room, utility room, cloakroom, five double bedrooms, ensuite, family bathroom and double garage. EPC Rating: B
Entrance Hall (11' 11'' x 9' 6'' (3.63m x 2.89m))
WC (6' 1'' x 3' 5'' (1.85m x 1.04m))
Sitting Room (18' 4'' x 12' 5'' (5.58m x 3.78m))
Kitchen/Dining Room (29' 0'' x 13' 1'' (8.83m x 3.98m))
Utility Room (6' 10'' x 8' 2'' (2.08m x 2.49m))
Landing
Master Bedroom (14' 9'' x 12' 5'' (4.49m x 3.78m))
Ensuite (7' 10'' x 6' 7'' (2.39m x 2.01m))
Bedroom Two (12' 2'' x 10' 7'' (3.71m x 3.22m))
Bedroom Three (11' 2'' x 9' 10'' (3.40m x 2.99m))
Bedroom Four (11' 3'' x 9' 6'' (3.43m x 2.89m))
Bedroom Five/Study (17' 0'' x 14' 4'' (5.18m x 4.37m))
Bathroom (9' 3'' x 6' 7'' (2.82m x 2.01m))
Double Garage (18' 10'' x 18' 1'' (5.74m x 5.51m))
Zoopla insights
Sign in and gain expert analysis to make informed decisions
Stamp duty calculator
Our instant calculator helps you understand how much stamp duty is due on property purchases in England & Northern Ireland. Read the latest stamp duty news
This calculation is intended as a guide only. We are unable to provide financial advice, so it's important to consult with an adviser. It applies to UK residents purchasing residential properties in England and Northern Ireland, but does not apply if the purchase is made through a company.