Area guide for Kettleburgh
Property value data/graphs for Kettleburgh
Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
---|---|---|---|---|
Detached | £549,163 | £301 | 4.0 | £485,000 |
Semi-detached | £220,485 | £206 | 2.6 | £160,000 |
Terraced | £273,266 | - | 2.7 | - |
Flats | - | - | - | - |
Current asking prices in Kettleburgh
Average: £2,100,000Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Current asking rents in Kettleburgh
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Map view of Kettleburgh
Fun facts for Kettleburgh
Highest value streets | Zed-Index |
---|---|
Church Road, Kettleburgh, Woodbridge IP13 | £427,736 |
The Street, Kettleburgh, Woodbridge IP13 | £360,941 |
Highest turnover streets | Turnover |
---|---|
The Street, Kettleburgh, Woodbridge IP13 | 30.6% |
Church Road, Kettleburgh, Woodbridge IP13 | 16.0% |