Area guide for Tolgullow
Property value data/graphs for Tolgullow
Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
---|---|---|---|---|
Detached | £466,741 | £204 | 3.7 | - |
Semi-detached | - | - | - | - |
Terraced | - | - | - | - |
Flats | - | - | - | - |
Current asking prices in Tolgullow
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Current asking rents in Tolgullow
Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|
Houses | - | - | - | - | - |
Flats | - | - | - | - | - |
All | - | - | - | - | - |
Map view of Tolgullow
Fun facts for Tolgullow
Highest value streets | Zed-Index |
---|---|
Tolgullow, St. Day, Redruth TR16 | £466,741 |
Highest turnover streets | Turnover |
---|---|
Tolgullow, St. Day, Redruth TR16 | 10.0% |