Guide price
£950,000
(£419/sq. ft)
4 bed detached house for saleSprigs Holly Lane, Chinnor, Oxfordshire OX39
4 beds
3 baths
3 receptions
2,270 sq. ft
EPC Rating: C
- Freehold
Bonners & Babingtons
.png)
About this property
Rural Location
Views Over Countryside
3 Reception Rooms
Stunning Kitchen/Breakfast Room
Master Bedroom with En-suite
Guest Bedroom with En-suite
2 Further Double Bedrooms
South Facing Rear Garden
Parking for Several Cars
Wheelchair accessible
Substantial 4 bedroom detached family home set in a stunning rural position with light and airy rooms offering a superb contemporary interior The property enjoys views over open countryside yet offering Excellent transport links. No Upper Chain
This detached family home situated in the sought after village of Radnage, offers spacious accommodation and is sold with no upper chain. The property benefits from views to open countryside both to the front and rear, yet is within easy access of the M40 and a mainline train station.
The accommodation briefly comprises: Vaulted reception hall, cloakroom, stunning kitchen/breakfast room, utility room, family room/dining room, spacious living room with "mood lighting" and log burner, study, galleried landing, master bedroom with ensuite bathroom, guest bedroom with en suite shower room, 2 further bedrooms and family bathroom.
Outside the property is accessed via double gates opening to extensive parking and there is an enclosed southerly facing rear garden. The property also benefits from oil fired heating with underfloor heating throughout the downstairs, private sewerage, alarm system and UPVC double glazing.
Location
Sprigs Holly
Situated in The Chiltern Hills, the property occupies a stunning location on the hillside with far reaching views across Oxfordshire and Buckinghamshire and is in an area of outstanding natural beauty.
The renowned restaurant, the Sir Charles Napier is situated in the hamlet. Chinnor offers local shopping, doctors, dentists and schooling and there are excellent transport links to London & Birmingham. The M40 motorway (junction 6) is approximately. 4 miles away and Princes Risborough Station (Chiltern Line) is approximately 5 miles.
We are required by law to conduct anti-money laundering checks and obtain verified id from all purchasers. Whilst we retain responsibility for ensuring checks and any ongoing monitoring are carried out correctly, the initial checks are carried out using a third party, SmartSearch International Limited. The cost of these checks is £48 (incl. VAT) per person, which covers the cost of obtaining relevant data and any manual checks and monitoring which might be required. This fee will need to be paid before we can agree the sale and are able to issue a memorandum of sale and is non-refundable
Bonners & Babingtons Estate Agents endeavour to ensure our sales particulars produced are both accurate and reliable, however they do not constitute part of any offer or contract. All measurements supplied are for guidance only and are not precise. Additionally, any services, fixtures or fittings have not been tested by us and it is in the buyers interest to establish their condition or efficiency, and it is advised buyers obtain verification from their appointed solicitor as to the confirmed legal title of the property.
Entrance Hall (0.00 m x 0.00 m (0'0" x 0'0"))
A generous entrance with stairs to first floor.
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Living Room (6.17 m x 5.61 m (20'3" x 18'5"))
A spacious dual aspect room
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Family Room (6.32 m x 3.91 m (20'9" x 12'10"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Study (3.63 m x 3.28 m (11'11" x 10'9"))
Utility (0.00 m x 0.00 m (0'0" x 0'0"))
Cloakroom (0.00 m x 0.00 m (0'0" x 0'0"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Kitchen/Dining Room (6.32 m x 7.19 m (20'9" x 23'7"))
Landing First Floor (0.00 m x 0.00 m (0'0" x 0'0"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Master Bedroom (6.32 m x 4.01 m (20'9" x 13'2"))
Ensuite (0.00 m x 0.00 m (0'0" x 0'0"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Two (5.08 m x 3.89 m (16'8" x 12'9"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Three (3.63 m x 3.15 m (11'11" x 10'4"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Bedroom Four (3.63 m x 3.02 m (11'11" x 9'11"))
Family Bathroom (0.00 m x 0.00 m (0'0" x 0'0"))
Outside (0.00 m x 0.00 m (0'0" x 0'0"))
Front (0.00 m x 0.00 m (0'0" x 0'0"))
A Gravelled parking area with edged flower borders to the front corners
Rear Gardens (0.00 m x 0.00 m (0'0" x 0'0"))
The rear garden will be mainly laid to lawn with hedging and enjoys countryside views to the rear.
Zoopla tools
Stamp duty calculator
Our instant calculator helps you understand how much stamp duty is due on property purchases in England & Northern Ireland. Read the latest stamp duty news
This calculation is intended as a guide only. We are unable to provide financial advice, so it's important to consult with an adviser. It applies to UK residents purchasing residential properties in England and Northern Ireland, but does not apply if the purchase is made through a company.
Zoopla insights
Sign in and gain expert analysis to make informed decisions.