Property photos
£22,329
N$501,567
Land for sale
Arandis, Arandis, NamibiaLocal area information
Property location
Nearby amenities
Features and description
- -
Empty industrial erven available
pty registered.
(1521(A)) 2282 sqm - N$540 171.97, Incl. VAT. Industrial
(1521(B)) 2283 sqm - N$540 396.10, Incl. VAT industrial
(1522) 2119 sqm - N$501 567.30, Incl. VAT. Industrial
(2518) 2261 sqm - N$535 178.69.00, Incl. VAT industrial
(1526) 2180 sqm - N$516 006.15, Incl. VAT industrial
(1527) 2118 sqm - N$501 330.59, Incl. VAT industrial
(1523) 5105 sqm - N$895 927.50, Incl. VAT. Industrial
(1525) 3618 sqm - N$768 463.20, Incl. VAT. Service station
Erven are fully serviced and conveniently near Swakopmund and near the Uranium mine.
pty registered.
(1521(A)) 2282 sqm - N$540 171.97, Incl. VAT. Industrial
(1521(B)) 2283 sqm - N$540 396.10, Incl. VAT industrial
(1522) 2119 sqm - N$501 567.30, Incl. VAT. Industrial
(2518) 2261 sqm - N$535 178.69.00, Incl. VAT industrial
(1526) 2180 sqm - N$516 006.15, Incl. VAT industrial
(1527) 2118 sqm - N$501 330.59, Incl. VAT industrial
(1523) 5105 sqm - N$895 927.50, Incl. VAT. Industrial
(1525) 3618 sqm - N$768 463.20, Incl. VAT. Service station
Erven are fully serviced and conveniently near Swakopmund and near the Uranium mine.
Floor plans and tours
Floor plans
No floor plan available
Tours
No virtual tour available
More information
Listed by
Property descriptions and related information displayed on this page are marketing materials provided by - MyProperty. Zoopla does not warrant or accept any responsibility for the accuracy or completeness of the property descriptions or related information provided here and they do not constitute property particulars. Please contact MyProperty for full details and further information.
.png)