Scottish Property Rich List 2009
- The definitive guide to THE most expensive places to live in Scotland -
The Scottish Property Rich List 2009 out today has revealed Milltimber, AB13 in Aberdeen as Scotland's most expensive postcode with average property prices of over £430,000 and Auchterader as home to the country's most expensive street, Caledonian Crescent, where the average home tops an impressive £1.5 million.
Compiled by leading house prices website Zoopla.co.uk, which provides free value estimates for every UK home, the comprehensive guide highlights the most exclusive neighbourhoods and addresses across England, Scotland and Wales and is available in full at zoopla.co.uk/richlist.
Suburb Milltimber, AB13, west of Aberdeen was named as the Most Expensive Area in Scotland with an average house price of £422,760, followed by Humbie, EH36 in East Lothian (£377,582) and Aberdeen's AB15 (£342,239).
Scotland's Most Expensive Street was once again named as Caledonian Crescent in Auchterader where the average house price came in at a whopping £1,587,979. Second on the Scottish street list was Wester Coates Avenue, Edinburgh with an average home value of £1,241,431, followed by Dalmuinzie Road in Aberdeen at £1,194,214.
And despite the market downturn, Edinburgh still remains home to 199 streets where average home values remain over £500,000, whilst Glasgow recorded 118 such streets accordingly to the latest figures.
Alex Chesterman, CEO of Zoopla.co.uk commented:
"Despite the current economic climate much of Scotland's wealth remains tied up in the property market and whilst average house prices are down across the board on last year, there still remain some pretty impressive figures in this year's Scottish Property Rich List. Zoopla.co.uk provides the most comprehensive resource for the property market and offers free, instant value estimates on every UK home, allowing users to track the values of their homes and view local property market information on a regular basis."
- Ends -
For further information, please contact PR Team on [email protected] or +44 (0)20 3873 8770.
Notes to editors
Results at a glance
Scotland's 20 Most Expensive Areas (source: data as at 16 April 2009 from Zoopla.co.uk)
Rank | Area | Average home value (April 20th 2009) | 12 month change (£) | 12 month change (%) |
---|---|---|---|---|
1 | £422,760 | -£32,905 | -7.22% | |
2 | £377,582 | -£62,510 | -14.20% | |
3 | £343,239 | -£26,352 | -7.13% | |
4 | £339,350 | -£56,004 | -14.17% | |
5 | £312,747 | -£49,516 | -13.67% | |
6 | £300,052 | -£49,575 | -14.18% | |
7 | £296,628 | -£49,208 | -14.23% | |
8 | £290,619 | -£48,412 | -14.28% | |
9 | £289,120 | -£47,364 | -14.08% | |
10 | £286,699 | -£43,408 | -13.15% | |
11 | £285,562 | -£39,568 | -12.17% | |
12 | £283,901 | -£21,961 | -7.18% | |
13 | £283,616 | -£41,661 | -12.81% | |
14 | £280,981 | -£36,685 | -11.55% | |
15 | £273,041 | -£40,108 | -12.81% | |
16 | £270,268 | -£19,116 | -6.61% | |
17 | £265,533 | -£18,979 | -6.67% | |
18 | £260,160 | -£18,198 | -6.54% | |
19 | £258,403 | -£37,956 | -12.81% | |
20 | £257,555 | -£33,628 | -11.55% |
Scotland's 20 Most Expensive Streets (source: data as at 16 April 2009 from Zoopla.co.uk)
Rank | Area | Average home value (April 20th 2009) | 12 month change (£) | 12 month change (%) |
---|---|---|---|---|
1 | £1,587,979 | -£108,761 | -6.41% | |
2 | £1,241,431 | -£187,143 | -13.10% | |
3 | £1,194,214 | -£88,508 | -6.90% | |
4 | £1,183,691 | -£186,322 | -13.60% | |
5 | £1,173,622 | -£161,557 | -12.10% | |
6 | £1,118,175 | -£164,136 | -12.80% | |
7 | £1,080,729 | -£108,192 | -9.10% | |
8 | £1,080,401 | -£118,712 | -9.90% | |
9 | £1,055,908 | -£149,466 | -12.40% | |
10 | £1,055,304 | -£151,309 | -12.54% | |
11 | £1,034,310 | -£75,465 | -6.80% | |
12 | £1,033,053 | -£110,970 | -9.70% | |
13 | £1,032,823 | -£116,035 | -10.10% | |
14 | £1,023,297 | -£113,700 | -10.00% | |
15 | £1,005,616 | -£141,824 | -12.36% | |
16 | £993,185 | -£141,235 | -12.45% | |
17 | £978,713 | -£105,133 | -9.70% | |
18 | £964,448 | -£136,520 | -12.40% | |
19 | £962,746 | -£104,600 | -9.80% | |
20 | £948,364 | -£99,552 | -9.50% |
- Ends -
About Zoopla
Hello. We're Zoopla. A property website and app.
We know you're not just looking for a place to live. You're looking for a home.
Yeah, we've got over a million properties for you to browse.
Tools that let you filter them in all kinds of clever ways.
And reliable house price estimates, so you can be sure you aren't paying over the odds.
But we know you're looking for more than that.
Because that first flat won't just be a 'great investment opportunity'.
It'll be the feeling of starting out on your own.
That extra bedroom won't just mean another £20K on the re-sale price, it'll mean having your sister over to stay.
And that bungalow won't just be a way to release some equity, it will be a chance to spend more time with the grandkids.
We know that searching for a home is about more than just checking its price, location and features (important as all those things are).
What really matters is how it makes you feel.
We know what a home is really worth.
So let us help you find yours.
Zoopla is part of Zoopla Limited which was founded in 2007.
Zoopla Limited, The Cooperage, 5 Copper Row, London, SE1 2LH Registered in England and Wales with Company No. 06074771 VAT Registration number: 191 2231 33 Data Protection number: Z9972266